Declaration/Record Date: December 11, 2024
Ex-Dividend and Reinvestment Date: December 12, 2024
Payment Date: December 13, 2024
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Blue Chip Growth | TRBCX | 80% | — | $0.78 | $16.21 |
Dividend Growth | PRDGX | 100% | paid quarterly | — | $2.29 |
Equity Income | PRFDX | 100% | paid quarterly | — | $2.02 |
Equity Index 500 | PREIX | 96% | paid quarterly | $0.07 | — |
Growth Stock | PRGFX | N/A | — | — | $6.66 |
Hedged Equity | PHEFX | 20% | $0.13 | $0.14 | — |
Integrated U.S. Small-Mid Cap Core Equity | TQSMX | 34% | $0.15 | $0.41 | $0.96 |
Mid-Cap Growth | RPMGX | N/A | — | — | $9.70 |
Mid-Cap Value | TRMCX | 52% | $0.44 | $0.34 | $3.57 |
Multi-Strategy Total Return | TMSRX | 3% | $0.52 | — | — |
New Horizons | PRNHX | N/A | — | — | $2.01 |
Real Assets | PRAFX | 48% | $0.34 | — | — |
Small-Cap Stock | OTCFX | 95% | $0.22 | — | $8.19 |
Small-Cap Value | PRSVX | 60% | $0.49 | $0.26 | $3.78 |
U.S. Equity Research | PRCOX | 100% | $0.38 | — | — |
U.S. Large-Cap Core | TRULX | 39% | $0.22 | $0.61 | $1.84 |
Value | TRVLX | 73% | $0.48 | $0.35 | $3.03 |
T. Rowe Price Domestic Stock Funds - I Class | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Blue Chip Growth - I Class | TBCIX | 80% | — | $1.03 | $16.21 |
Dividend Growth - I Class | PDGIX | 100% | paid quarterly | — | $2.29 |
Equity Income - I Class | REIPX | 100% | paid quarterly | — | 2.02 |
Equity Index 500 - I Class | PRUIX | 96% | paid quarterly | $0.07 | — |
Growth Stock - I Class | PRUFX | N/A | — | — | $6.66 |
Hedged Equity - I Class | PHEIX | 20% | $0.16 | $0.14 | — |
Integrated U.S. Small-Mid Cap Core Equity - I Class | TQSIX | 34% | $0.18 | $0.41 | $0.96 |
Mid-Cap Growth - I Class | RPTIX | 100% | $0.06 | — | $9.70 |
Mid-Cap Value - I Class | TRMIX | 52% | $0.49 | $0.34 | $3.57 |
Multi-Strategy Total Return - I Class | TMSSX | 3% | $0.54 | — | — |
New Horizons - I Class | PRJIX | N/A | — | — | $2.01 |
Real Assets - I Class | PRIKX | 48% | $0.40 | — | — |
Small-Cap Stock - I Class | OTIIX | 95% | $0.33 | — | $8.19 |
Small-Cap Value - I Class | PRVIX | 60% | $0.56 | $0.26 | $3.78 |
U.S. Equity Research - I Class | PCCOX | 100% | $0.41 | — | — |
U.S. Large-Cap Core - I Class | RCLIX | 39% | $0.27 | $0.61 | $1.84 |
Value - I Class | TRPIX | 73% | $0.54 | $0.35 | $3.03 |
Declaration/Record Date: December 13, 2024
Ex-Dividend and Reinvestment Date: December 16, 2024
Payment Date: December 17, 2024
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
All-Cap Opportunities | PRWAX | 21% | $0.06 | $2.03 | $4.58 |
Communications & Technology | PRMTX | 100% | $0.01 | — | $10.55 |
Diversified Mid-Cap Growth | PRDMX | 100% | — | $0.07 | $3.88 |
Extended Equity Market Index | PEXMX | 49% | $0.33 | $0.20 | $2.54 |
Financial Services | PRISX | 79% | $0.55 | $0.43 | $3.01 |
Health Sciences | PRHSX | 100% | $0.05 | — | $9.29 |
Integrated U.S. Large-Cap Value Equity | TQMVX | 64% | $0.25 | $0.25 | $0.88 |
Integrated U.S. Small-Cap Growth Equity | PRDSX | 31% | $0.10 | $0.30 | $3.01 |
Large-Cap Growth | TRGOX | N/A | — | — | $3.54 |
Large-Cap Value | TRLUX | 100% | $0.44 | — | $1.31 |
New Era | PRNEX | 100% | $0.88 | — | $0.75 |
Real Estate | TRREX | 0% | paid quarterly | — | $0.72 |
Science & Technology | PRSCX | 6% | — | $2.78 | $1.93 |
Tax-Efficient Equity | PREFX | N/A | — | — | $0.72 |
Total Equity Market Index | POMIX | 100% | $0.60 | $0.08 | $0.51 |
T. Rowe Price Domestic Stock Funds - I Class | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
All-Cap Opportunities - I Class | PNAIX | 21% | $0.16 | $2.03 | $4.58 |
Communications & Technology - I Class | TTMIX | 100% | $0.18 | — | $10.55 |
Diversified Mid-Cap Growth - I Class | RPTTX | 100% | — | $0.19 | $3.88 |
Financial Services - I Class | TFIFX | 79% | $0.63 | $0.43 | $3.01 |
Health Sciences - I Class | THISX | 100% | $0.19 | — | $9.29 |
Integrated U.S. Large-Cap Value Equity - I Class | TQVIX | 64% | $0.29 | $0.25 | $0.88 |
Integrated U.S. Small-Cap Growth Equity - I Class | TQAIX | 31% | $0.16 | $0.30 | $3.01 |
Large-Cap Growth - I Class | TRLGX | N/A | — | — | $3.54 |
Large-Cap Value - I Class | TILCX | 100% | $0.45 | — | $1.31 |
New Era - I Class | TRNEX | 100% | $0.96 | — | $0.75 |
Real Estate - I Class | TIRRX | 0% | paid quarterly | — | $0.72 |
Science & Technology - I Class | TSNIX | 6% | — | $2.90 | $1.93 |
Tax-Efficient Equity - I Class | TEEFX | N/A | — | — | $0.72 |
Declaration/Record Date: December 16, 2024
Ex-Dividend and Reinvestment Date: December 17, 2024
Payment Date: December 18, 2024
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Capital Appreciation and Income | PRCFX | 100% | paid monthly | $0.02 | — |
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Capital Appreciation and Income - I Class | PRCHX | 100% | paid monthly | $0.02 | — |
Declaration/Record Date: December 17, 2024
Ex-Dividend and Reinvestment Date: December 18, 2024
Payment Date: December 19, 2024
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Balanced | RPBAX | 43% | paid quarterly | $0.06 | $1.16 |
Capital Appreciation | PRWCX | 18% | $0.79 | $0.45 | $1.75 |
Spectrum Conservative Allocation | PRSIX | 23% | paid quarterly | — | — |
Spectrum Moderate Allocation | TRPBX | 46% | paid quarterly | — | $0.80 |
Spectrum Moderate Growth Allocation | TRSGX | 70% | $0.58 | — | $1.63 |
T. Rowe Price Domestic Stock Funds - I Class | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Balanced - I Class | RBAIX | 43% | paid quarterly | $0.06 | $1.16 |
Capital Appreciation - I Class | TRAIX | 18% | $0.84 | $0.45 | $1.75 |
Spectrum Conservative Allocation - I Class | PPIPX | 23% | paid quarterly | — | — |
Spectrum Moderate Allocation - I Class | TPPAX | 46% | paid quarterly | — | $0.80 |
Spectrum Moderate Growth Allocation - I Class | TGIPX | 70% | $0.62 | — | $1.63 |