Dividend Distribution Dates
Distribution Information
Declaration Date—Funds announce the amount of the dividend to be paid to investors on the declaration date.
Record Date—Shareholders must own shares on the record date to be eligible to receive a declared distribution.
Ex-Dividend Date—Each fund's share price (net asset value) is reduced by the amount of the per-share distribution on this date.
Reinvestment Date—Distribution amounts are reinvested in fund shares on this date for shareholders who elect this option.
Payment Date—Distribution amounts are mailed by check on this date to shareholders of record who receive distributions in cash.
Two Business Days After Payment Date—Shareholder accounts are updated on this date to show exact distribution amounts and may be accessed at troweprice.com/access.
Quarterly Dividend and Capital Gains Distribution Dates
T. Rowe Price Funds | Declaration/ |
Ex-Dividend/ |
Payment |
---|---|---|---|
Quarterly Stock Funds | March 25, 2024 | March 26, 2024 |
March 27, 2024 |
Quarterly Stock Funds | June 25, 2024 | June 26, 2024 | June 27, 2024 |
Quarterly Stock Funds |
Sept. 25, 2024 | Sept. 26, 2024 | Sept. 27, 2024 |
Year-End Dividend and Capital Gains Distribution Dates
Declaration/Record Date: December 3, 2024
Ex-Dividend and Reinvestment Date: December 4, 2024
Payment Date: December 5, 2024
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
California Tax-Free Bond | PRXCX | TCFEX |
Georgia Tax-Free Bond | GTFBX | TBGAX |
Intermediate Tax-Free High Yield | PRIHX | TFHAX |
Maryland Short-Term Tax-Free Bond | PRMDX | TRMUX |
Maryland Tax-Free Bond | MDXBX | TFBIX |
Maryland Tax-Free Money | TMDXX | TWNXX |
New Jersey Tax-Free Bond | NJTFX | TRJIX |
New York Tax-Free Bond | PRNYX | TRYIX |
Summit Municipal Income | PRINX | PRIMX |
Summit Municipal Intermediate | PRSMX | PRTMX |
Tax-Exempt Money | PTEXX | TERXX |
Tax-Free High Yield | PRFHX | PTYIX |
Tax-Free Income | PRTAX | TFILX |
Tax-Free Short-Intermediate | PRFSX | TTSIX |
Virginia Tax-Free Bond | PRVAX | TFBVX |
Declaration/Record Date: December 3, 2024
Ex-Dividend and Reinvestment Date: December 4, 2024
Payment Date: December 5, 2024
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Cash Reserves | TSCXX | - |
Government Money | PRRXX | TTGXX |
U.S. Treasury Money | PRTXX | TRGXX |
Declaration/Record Date: December 10, 2024
Ex-Dividend and Reinvestment Date: December 11, 2024
Payment Date: December 12, 2024
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Corporate Income | PRPIX | TICCX |
Credit Opportunities | PRCPX | TCRRX |
Floating Rate | PRFRX | TFAIX |
GNMA | PRGMX | PRXAX |
High Yield | PRHYX | PRHIX |
Inflation Protected Bond | PRIPX | TIIPX |
Limited Duration Inflation Focused Bond | TRBFX | TRLDX |
New Income | PRCIX | PRXEX |
QM U.S. Bond Index | PBDIX | TSBLX |
Short Duration Income | TSDLX | TSIDX |
Short-Term Bond | PRWBX | TBSIX |
Total Return | PTTFX | PTKIX |
Ultra Short-Term Bond | TRBUX | TRSTX |
U.S. High Yield | TUXYX | TUHIX |
U.S. Limited Duration TIPS Index | TLDTX | TLDUX |
U.S. Treasury Intermediate Index | PRTIX | PRKIX |
U.S. Treasury Long-Term Index | PRULX | PRUUX |
Declaration/Record Date: December 11, 2024
Ex-Dividend and Reinvestment Date: December 12, 2024
Payment Date: December 13, 2024
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Blue Chip Growth | TRBCX | TBCIX |
Dividend Growth | PRDGX | PDGIX |
Equity Income | PRFDX | REIPX |
Equity Index 500 | PREIX | PRUIX |
Growth Stock | PRGFX | PRUFX |
Hedged Equity Fund | PHEFX | PHEIX |
Integrated U.S. Small-Mid Cap Core Equity | TQSMX | TQSIX |
Mid-Cap Growth | RPMGX | RPTIX |
Mid-Cap Value | TRMCX | TRMIX |
Multi-Strategy Total Return | TMSRX | TMSSX |
New Horizons | PRNHX | PRJIX |
Real Assets | PRAFX | PRIKX |
Small-Cap Stock | OTCFX | OTIIX |
Small-Cap Value | PRSVX | PRVIX |
U.S. Equity Research | PRCOX | PCCOX |
U.S. Large-Cap Core | TRULX | RCLIX |
Value | TRVLX | TRPIX |
Declaration/Record Date: December 13, 2024
Ex-Dividend and Reinvestment Date: December 16, 2024
Payment Date: December 17, 2024
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
All-Cap Opportunities | PRWAX | PNAIX |
Communications & Technology | PRMTX | TTMIX |
Diversified Mid-Cap Growth | PRDMX | RPTTX |
Extended Equity Market Index | PEXMX | - |
Financial Services | PRISX | TFIFX |
Health Sciences | PRHSX | THISX |
Integrated U.S. Large-Cap Value Equity | TQMVX | TQVIX |
Integrated U.S. Small-Cap Growth Equity | PRDSX | TQAIX |
Large-Cap Growth | TRGOX | TRLGX |
Large-Cap Value | TRLUX | TILCX |
New Era | PRNEX | TRNEX |
Real Estate | TRREX | TIRRX |
Science & Technology | PRSCX | TSNIX |
Tax-Efficient Equity | PREFX | TEEFX |
Total Equity Market Index | POMIX | - |
Declaration/Record Date: December 16, 2024
Ex-Dividend and Reinvestment Date: December 17, 2024
Payment Date: December 18, 2024
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Capital Appreciation and Income | PRCFX | PRCHX |
Declaration/Record Date: December 17, 2024
Ex-Dividend and Reinvestment Date: December 18, 2024
Payment Date: December 19, 2024
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Balanced | RPBAX | RBAIX |
Capital Appreciation | PRWCX | TRAIX |
Spectrum Conservative Allocation | PRSIX | PPIPX |
Spectrum Moderate Allocation | TRPBX | TPPAX |
Spectrum Moderate Growth Allocation | TRSGX | TGIPX |
Declaration/Record Date: December 12, 2024
Ex-Dividend and Reinvestment Date: December 13, 2024
Payment Date: December 16, 2024
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Africa & Middle East | TRAMX | PRAMX |
Emerging Europe | TREMX | TTEEX |
Emerging Markets Discovery Stock | PRIJX | REVIX |
Emerging Markets Stock | PRMSX | PRZIX |
European Stock | PRESX | TEUIX |
International Discovery | PRIDX | TIDDX |
International Equity Index | PIEQX | - |
International Stock | PRITX | PRIUX |
International Value Equity | TRIGX | TRTIX |
Japan | PRJPX | RJAIX |
Latin America | PRLAX | RLAIX |
New Asia | PRASX | PNSIX |
Overseas Stock | TROSX | TROIX |
Declaration/Record Date: December 16, 2024
Ex-Dividend and Reinvestment Date: December 17, 2024
Payment Date: December 18, 2024
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Asia Opportunities | TRAOX | TRASX |
China Evolution Equity | TCELX | TRCLX |
Global Consumer | PGLOX | - |
Global Growth Stock | RPGEX | RGGIX |
Global Impact Equity | TGPEX | TGBLX |
Global Industrials | RPGIX | TRGAX |
Global Real Estate | TRGRX | TIRGX |
Global Stock | PRGSX | TRGLX |
Global Technology | PRGTX | PGTIX |
Global Value Equity | TRGVX | PRIGX |
Integrated Global Equity | TQGEX | TQGIX |
International Disciplined Equity | PRCNX | RICIX |
Declaration/Record Date: December 17, 2024
Ex-Dividend and Reinvestment Date: December 18, 2024
Payment Date: December 19, 2024
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Global Allocation | RPGAX | TGAFX |
Declaration/Record Date: December 10, 2024
Ex-Dividend and Reinvestment Date: December 11, 2024
Payment Date: December 12, 2024
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Dynamic Credit | RPIDX | RPELX |
Dynamic Global Bond | RPIEX | RPEIX |
Emerging Markets Bond | PREMX | PRXIX |
Emerging Markets Corporate Bond | TRECX | TECIX |
Emerging Markets Local Currency Bond | PRELX | TEIMX |
Global High Income Bond | RPIHX | RPOIX |
Global Multi-Sector Bond | PRSNX | PGMSX |
International Bond | RPIBX | RPISX |
International Bond (USD Hedged) | TNIBX | TNBMX |
Declaration/Record Date: December 19, 2024
Ex-Dividend and Reinvestment Date: December 20, 2024
Payment Date: December 23, 2024
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Retirement 2005 | TRRFX | TRAJX |
Retirement 2010 | TRRAX | TRPUX |
Retirement 2015 | TRRGX | TRUBX |
Retirement 2020 | TRRBX | TRDBX |
Retirement 2025 | TRRHX | TREHX |
Retirement 2030 | TRRCX | TRFHX |
Retirement 2035 | TRRJX | TRFJX |
Retirement 2040 | TRRDX | TRHDX |
Retirement 2045 | TRRKX | TRIKX |
Retirement 2050 | TRRMX | TRJLX |
Retirement 2055 | TRRNX | TRJLX |
Retirement 2060 | TRRLX | TRJMX |
Retirement 2065 | TRSJX | TRLNX |
Retirement Balanced | TRRIX | TRJWX |
Retirement Blend 2005 | TBLPX | TBLAX |
Retirement Blend 2010 | TBLQX | TBLBX |
Retirement Blend 2015 | TBLSX | TBLCX |
Retirement Blend 2020 | TSBAX | TBLDX |
Retirement Blend 2025 | TBLVX | TBLEX |
Retirement Blend 2030 | TBLWX | TBLGX |
Retirement Blend 2035 | TBLYX | TBLHX |
Retirement Blend 2040 | TRBLX | TBLJX |
Retirement Blend 2045 | TRBQX | TBLKX |
Retirement Blend 2050 | TRBSX | TBLLX |
Retirement Blend 2055 | TRBOX | TBLMX |
Retirement Blend 2060 | TRBNX | TBLNX |
Retirement Blend 2065 | TRBPX | TBLOX |
Retirement Income 20201 | TRLAX | TRABX |
Retirement Income 20251 | TRAVX | TRATX |
Declaration/Record Date: December 20, 2024
Ex-Dividend and Reinvestment Date: December 23, 2024
Payment Date: December 24, 2024
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Spectrum Diversified Equity | PRSGX | TSVPX |
Spectrum Income | RPSIX | TSPNX |
Spectrum International Equity | PSILX | TSINX |
Target 2005 | TRARX | TFRRX |
Target 2010 | TRROX | TORFX |
Target 2015 | TRRTX | TTRTX |
Target 2020 | TRRUX | TTURX |
Target 2025 | TRRVX | TRVVX |
Target 2030 | TRRWX | TWRRX |
Target 2035 | RPGRX | TPGPX |
Target 2040 | TRHRX | TRXRX |
Target 2045 | RPTFX | TRFWX |
Target 2050 | TRFOX | TOORX |
Target 2055 | TRFFX | TRPPX |
Target 2060 | TRTFX | TTOIX |
Target 2065 | PRSLX | RPFDX |
2For Retirement Income 2020 and Retirement Income 2025, the Declaration/Record date is December 27, 2024, and the Ex-Dividend/Reinvestment and Payment date is December 30, 2024.
Declaration, ex-dividend, and payment dates are the same for all fund classes (Investor, Advisor, R, and I classes). For more information, please visit our website for financial intermediaries.
202401-3312172
Quarterly Dividend and Capital Gains Distribution Dates
T. Rowe Price Funds | Declaration/ |
Ex-Dividend/ |
Payment |
---|---|---|---|
Quarterly Stock Funds | March 28, 2023 | March 29, 2023 |
March 30, 2023 |
Quarterly Stock Funds | June 27, 2023 | June 28, 2023 | June 29, 2023 |
Quarterly Stock Funds |
Sept. 26, 2023 | Sept. 27, 2023 | Sept. 28, 2023 |
Year-End Dividend and Capital Gains Distribution Dates
Declaration/Record Date: December 4, 2023
Ex-Dividend and Reinvestment Date: December 5, 2023
Payment Date: December 6, 2023
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
California Tax-Free Bond | PRXCX | TCFEX |
Georgia Tax-Free Bond | GTFBX | TBGAX |
Intermediate Tax-Free High Yield | PRIHX | TFHAX |
Maryland Short-Term Tax-Free Bond | PRMDX | TRMUX |
Maryland Tax-Free Bond | MDXBX | TFBIX |
Maryland Tax-Free Money | TMDXX | TWNXX |
New Jersey Tax-Free Bond | NJTFX | TRJIX |
New York Tax-Free Bond | PRNYX | TRYIX |
Summit Municipal Income | PRINX | PRIMX |
Summit Municipal Intermediate | PRSMX | PRTMX |
Tax-Exempt Money | PTEXX | TERXX |
Tax-Free High Yield | PRFHX | PTYIX |
Tax-Free Income | PRTAX | TFILX |
Tax-Free Short-Intermediate | PRFSX | TTSIX |
Virginia Tax-Free Bond | PRVAX | TFBVX |
Declaration/Record Date: December 4, 2023
Ex-Dividend and Reinvestment Date: December 5, 2023
Payment Date: December 6, 2023
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Cash Reserves | TSCXX | - |
Government Money | PRRXX | TTGXX |
U.S. Treasury Money | PRTXX | TRGXX |
Declaration/Record Date: December 11, 2023
Ex-Dividend and Reinvestment Date: December 12, 2023
Payment Date: December 13, 2023
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Corporate Income | PRPIX | TICCX |
Credit Opportunities | PRCPX | TCRRX |
Floating Rate | PRFRX | TFAIX |
GNMA | PRGMX | PRXAX |
High Yield | PRHYX | PRHIX |
Inflation Protected Bond | PRIPX | TIIPX |
Limited Duration Inflation Focused Bond | TRBFX | TRLDX |
New Income | PRCIX | PRXEX |
QM U.S. Bond Index | PBDIX | TSBLX |
Short Duration Income | TSDLX | TSIDX |
Short-Term Bond | PRWBX | TBSIX |
Total Return | PTTFX | PTKIX |
Ultra Short-Term Bond | TRBUX | TRSTX |
U.S. High Yield | TUXYX | TUHIX |
U.S. Limited Duration TIPS Index | TLDTX | TLDUX |
U.S. Treasury Intermediate Index | PRTIX | PRKIX |
U.S. Treasury Long-Term Index | PRULX | PRUUX |
Declaration/Record Date: December 12, 2023
Ex-Dividend and Reinvestment Date: December 13, 2023
Payment Date: December 14, 2023
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Blue Chip Growth | TRBCX | TBCIX |
Dividend Growth | PRDGX | PDGIX |
Equity Income | PRFDX | REIPX |
Equity Index 500 | PREIX | PRUIX |
Growth Stock | PRGFX | PRUFX |
Mid-Cap Growth | RPMGX | RPTIX |
Mid-Cap Value | TRMCX | TRMIX |
Multi-Strategy Total Return | TMSRX | TMSSX |
New Horizons | PRNHX | PRJIX |
QM U.S. Small & Mid-Cap Core Equity Fund | TQSMX | TQSIX |
Real Assets | PRAFX | PRIKX |
Small-Cap Stock | OTCFX | OTIIX |
Small-Cap Value | PRSVX | PRVIX |
U.S. Equity Research | PRCOX | PCCOX |
U.S. Large-Cap Core | TRULX | RCLIX |
Value | TRVLX | TRPIX |
Declaration/Record Date: December 14, 2023
Ex-Dividend and Reinvestment Date: December 15, 2023
Payment Date: December 18, 2023
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
All-Cap Opportunities | PRWAX | PNAIX |
Communications & Technology | PRMTX | TTMIX |
Diversified Mid-Cap Growth | PRDMX | RPTTX |
Extended Equity Market Index | PEXMX | - |
Financial Services | PRISX | TFIFX |
Health Sciences | PRHSX | THISX |
Large-Cap Growth | TRGOX | TRLGX |
Large-Cap Value | TRLUX | TILCX |
New Era | PRNEX | TRNEX |
QM U.S. Small-Cap Growth Equity Fund | PRDSX | TQAIX |
QM U.S. Value Equity | TQMVX | TQVIX |
Real Estate | TRREX | TIRRX |
Science & Technology | PRSCX | TSNIX |
Tax-Efficient Equity | PREFX | TEEFX |
Total Equity Market Index | POMIX | - |
Declaration/Record Date: December 18, 2023
Ex-Dividend and Reinvestment Date: December 19, 2023
Payment Date: December 20, 2023
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Balanced | RPBAX | RBAIX |
Capital Appreciation | PRWCX | TRAIX |
Spectrum Conservative Allocation | PRSIX | PPIPX |
Spectrum Moderate Allocation | TRPBX | TPPAX |
Spectrum Moderate Growth Allocation | TRSGX | TGIPX |
Declaration/Record Date: December 13, 2023
Ex-Dividend and Reinvestment Date: December 14, 2023
Payment Date: December 15, 2023
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Africa & Middle East | TRAMX | PRAMX |
Emerging Europe | TREMX | TTEEX |
Emerging Markets Discovery Stock | PRIJX | REVIX |
Emerging Markets Stock | PRMSX | PRZIX |
European Stock | PRESX | TEUIX |
International Discovery | PRIDX | TIDDX |
International Equity Index | PIEQX | - |
International Stock | PRITX | PRIUX |
International Value Equity | TRIGX | TRTIX |
Japan | PRJPX | RJAIX |
Latin America | PRLAX | RLAIX |
New Asia | PRASX | PNSIX |
Overseas Stock | TROSX | TROIX |
Declaration/Record Date: December 15, 2023
Ex-Dividend and Reinvestment Date: December 18, 2023
Payment Date: December 19, 2023
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Asia Opportunities | TRAOX | TRASX |
China Evolution Equity | TCELX | TRCLX |
Global Consumer | PGLOX | - |
Global Growth Stock | RPGEX | RGGIX |
Global Impact Equity | TGPEX | TGBLX |
Global Industrials | RPGIX | TRGAX |
Global Real Estate | TRGRX | TIRGX |
Global Stock | PRGSX | TRGLX |
Global Technology | PRGTX | PGTIX |
Global Value Equity | TRGVX | PRIGX |
International Disciplined Equity | PRCNX | RICIX |
QM Global Equity | TQGEX | TQGIX |
Declaration/Record Date: December 18, 2023
Ex-Dividend and Reinvestment Date: December 19, 2023
Payment Date: December 20, 2023
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Global Allocation | RPGAX | TGAFX |
Declaration/Record Date: December 11, 2023
Ex-Dividend and Reinvestment Date: December 12, 2023
Payment Date: December 13, 2023
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Dynamic Credit | RPIDX | RPELX |
Dynamic Global Bond | RPIEX | RPEIX |
Emerging Markets Bond | PREMX | PRXIX |
Emerging Markets Corporate Bond | TRECX | TECIX |
Emerging Markets Local Currency Bond | PRELX | TEIMX |
Global High Income Bond | RPIHX | RPOIX |
Global Multi-Sector Bond | PRSNX | PGMSX |
International Bond | RPIBX | RPISX |
International Bond (USD Hedged) | TNIBX | TNBMX |
Declaration/Record Date: December 20, 2021
Ex-Dividend and Reinvestment Date: December 21, 2021
Payment Date: December 22, 2021
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Retirement 2005 | TRRFX | - |
Retirement 2010 | TRRAX | - |
Retirement 2015 | TRRGX | - |
Retirement 2020 | TRRBX | - |
Retirement 2025 | TRRHX | - |
Retirement 2030 | TRRCX | - |
Retirement 2035 | TRRJX | - |
Retirement 2040 | TRRDX | - |
Retirement 2045 | TRRKX | - |
Retirement 2050 | TRRMX | - |
Retirement 2055 | TRRNX | - |
Retirement 2060 | TRRLX | - |
Retirement 2065 | TRSJX | - |
Retirement Income 20202 | TRLAX | - |
Retirement Balanced | TRRIX | - |
Retirement Blend 2005 | TBLPX | TBLAX |
Retirement Blend 2010 | TBLQX | TBLBX |
Retirement Blend 2015 | TBLSX | TBLCX |
Retirement Blend 2020 | TSBAX | TBLDX |
Retirement Blend 2025 | TBLVX | TBLEX |
Retirement Blend 2030 | TBLWX | TBLGX |
Retirement Blend 2035 | TBLYX | TBLHX |
Retirement Blend 2040 | TRBLX | TBLJX |
Retirement Blend 2045 | TRBQX | TBLKX |
Retirement Blend 2050 | TRBSX | TBLLX |
Retirement Blend 2055 | TRBOX | TBLMX |
Retirement Blend 2060 | TRBNX | TBLNX |
Retirement Blend 2065 | TRBPX | TBLOX |
Declaration/Record Date: December 21, 2023
Ex-Dividend and Reinvestment Date: December 22, 2023
Payment Date: December 26, 2023
T. Rowe Price Funds | Ticker | |
---|---|---|
Investor Class | I Class | |
Retirement I 2005 - I Class | - | TRPFX |
Retirement I 2010 - I Class | - | TRPAX |
Retirement I 2015 - I Class | - | TRFGX |
Retirement I 2020 - I Class | - | TRBRX |
Retirement I 2025 - I Class | - | TRPHX |
Retirement I 2030 - I Class | - | TRPCX |
Retirement I 2035 - I Class | - | TRPJX |
Retirement I 2040 - I Class | - | TRPDX |
Retirement I 2045 - I Class | - | TRPKX |
Retirement I 2050 - I Class | - | TRPMX |
Retirement I 2055 - I Class | - | TRPNX |
Retirement I 2060 - I Class | - | TRPLX |
Retirement I 2065 - I Class | - | TRFKX |
Retirement Balanced I - I Class | - | TRPTX |
Spectrum Diversified Equity | PRSGX | TSVPX |
Spectrum Income | RPSIX | TSPNX |
Spectrum International Equity | PSILX | TSINX |
Target 2005 | TRARX | TFRRX |
Target 2010 | TRROX | TORFX |
Target 2015 | TRRTX | TTRTX |
Target 2020 | TRRUX | TTURX |
Target 2025 | TRRVX | TRVVX |
Target 2030 | TRRWX | TWRRX |
Target 2035 | RPGRX | TPGPX |
Target 2040 | TRHRX | TRXRX |
Target 2045 | RPTFX | TRFWX |
Target 2050 | TRFOX | TOORX |
Target 2055 | TRFFX | TRPPX |
Target 2060 | TRTFX | TTOIX |
Target 2065 | PRSLX | RPFDX |
2For Retirement Income 2020, the Declaration/Record date is December 27, 2023, and the Ex-Dividend/Reinvestment and Payment date is December 28, 2023.
Declaration, ex-dividend, and payment dates are the same for all fund classes (Investor, Advisor, R, and I classes). For more information, please visit our website for financial intermediaries.
202401-3312172
Quarterly Dividend and Capital Gains Distribution Dates
T. Rowe Price Funds | Declaration/ |
Ex-Dividend/ |
Payment |
---|---|---|---|
Quarterly Stock Funds | March 28, 2022 | March 29, 2022 |
March 30, 2022 |
Quarterly Stock Funds | June 27, 2022 | June 28, 2022 | June 29, 2022 |
Quarterly Stock Funds |
Sept. 27, 2022 | Sept. 28, 2022 | Sept. 29, 2022 |
Year-End Dividend and Capital Gains Distribution Dates
Declaration/Record Date: December 7, 2021
Ex-Dividend and Reinvestment Date: December 8, 2021
Payment Date: December 9, 2021
T. Rowe Price Funds | Ticker Symbol |
---|---|
Cash Reserves | TSCXX |
Corporate Income | PRPIX |
Credit Opportunities | PRCPX |
Floating Rate | PRFRX |
GNMA | PRGMX |
Government Money | PRRXX |
High Yield | PRHYX |
Inflation Protected Bond | PRIPX |
Limited Duration Inflation Focused Bond | TRBFX |
New Income | PRCIX |
QM U.S. Bond Index1 | PBDIX |
Short Duration Income | TSDLX |
Short-Term Bond | PRWBX |
Total Return | PTTFX |
Ultra Short-Term Bond | TRBUX |
U.S. High Yield | TUXYX |
U.S. Limited Duration TIPS Index | TLDTX |
U.S. Treasury Intermediate Index2 | PRTIX |
U.S. Treasury Long-Term Index3 | PRULX |
U.S. Treasury Money | PRTXX |
Declaration/Record Date: December 7, 2021
Ex-Dividend and Reinvestment Date: December 8, 2021
Payment Date: December 9, 2021
T. Rowe Price Funds | Ticker Symbol |
---|---|
California Tax-Free Bond | PRXCX |
Georgia Tax-Free Bond | GTFBX |
Intermediate Tax-Free High Yield | PRIHX |
Maryland Short-Term Tax-Free Bond | PRMDX |
Maryland Tax-Free Bond | MDXBX |
Maryland Tax-Free Money | TMDXX |
New Jersey Tax-Free Bond | NJTFX |
New York Tax-Free Bond | PRNYX |
Summit Municipal Income | PRINX |
Summit Municipal Intermediate | PRSMX |
Tax-Exempt Money | PTEXX |
Tax-Free High Yield | PRFHX |
Tax-Free Income | PRTAX |
Tax-Free Short-Intermediate | PRFSX |
Virginia Tax-Free Bond | PRVAX |
Declaration/Record Date: December 10, 2021
Ex-Dividend and Reinvestment Date: December 13, 2021
Payment Date: December 14, 2021
T. Rowe Price Funds | Ticker Symbol |
---|---|
Balanced |
RPBAX |
Dividend Growth |
PRDGX |
Equity Income |
PRFDX |
Equity Index 500 |
PREIX |
Extended Equity Market Index |
PEXMX |
Real Estate |
TRREX |
Spectrum Conservative Allocation | PRSIX |
Spectrum Moderate Allocation | TRPBX |
Spectrum Moderate Growth Allocation | TRSGX |
Tax-Efficient Equity |
PREFX |
Total Equity Market Index |
POMIX |
Declaration/Record Date: December 13, 2021
Ex-Dividend and Reinvestment Date: December 14, 2021
Payment Date: December 15, 2021
T. Rowe Price Funds | Ticker Symbol |
---|---|
All-Cap Opportunities4 |
PRWAX |
Blue Chip Growth |
TRBCX |
Capital Appreciation |
PRWCX |
Diversified Mid-Cap Growth |
PRDMX |
Growth Stock |
PRGFX |
Mid-Cap Growth |
RPMGX |
Mid-Cap Value |
TRMCX |
QM U.S. Small & Mid-Cap Core Equity Fund |
TQSMX |
QM U.S. Small-Cap Growth Equity Fund |
PRDSX |
QM U.S. Value Equity |
TQMVX |
Small-Cap Stock |
OTCFX |
Small-Cap Value |
PRSVX |
U.S. Large-Cap Core | TRULX |
Value | TRVLX |
Declaration/Record Date: December 14, 2021
Ex-Dividend and Reinvestment Date: December 15, 2021
Payment Date: December 16, 2021
T. Rowe Price Funds | Ticker Symbol |
---|---|
Communications & Technology |
PRMTX |
Financial Services |
PRISX |
Health Sciences |
PRHSX |
Large-Cap Growth | TRGOX |
Large-Cap Value | TRLUX |
Multi-Strategy Total Return |
TMSRX |
New Era |
PRNEX |
New Horizons |
PRNHX |
Real Assets |
PRAFX |
Science & Technology |
PRSCX |
U.S. Equity Research |
PRCOX |
Declaration/Record Date: December 15, 2021
Ex-Dividend and Reinvestment Date: December 16, 2021
Payment Date: December 17, 2021
T. Rowe Price Funds | Ticker Symbol |
---|---|
Africa & Middle East |
TRAMX |
Asia Opportunities |
TRAOX |
China Evolution Equity | TCELX |
Emerging Europe |
TREMX |
Emerging Markets Discovery Stock |
PRIJX |
Emerging Markets Stock |
PRMSX |
European Stock |
PRESX |
Global Allocation |
RPGAX |
Global Consumer |
PGLOX |
Global Growth Stock | RPGEX |
Global Industrials | RPGIX |
Global Real Estate | TRGRX |
Global Stock | PRGSX |
Global Technology | PRGTX |
Global Value Equity | TRGVX |
International Disciplined Equity | PRCNX |
International Discovery | PRIDX |
International Equity Index | PIEQX |
International Stock | PRITX |
International Value Equity | TRIGX |
Japan | PRJPX |
Latin America | PRLAX |
New Asia | PRASX |
Overseas Stock | TROSX |
QM Global Equity | TQGEX |
Declaration/Record Date: December 15, 2021
Ex-Dividend and Reinvestment Date: December 16, 2021
Payment Date: December 17, 2021
T. Rowe Price Funds | Ticker |
---|---|
Dynamic Credit |
RPIDX |
Dynamic Global Bond |
RPIEX |
Emerging Markets Bond |
PREMX |
Emerging Markets Corporate Bond | TRECX |
Emerging Markets Local Currency Bond | PRELX |
Global High Income Bond | RPIHX |
Global Multi-Sector Bond | PRSNX |
International Bond | RPIBX |
International Bond (USD Hedged) |
TNIBX |
Declaration/Record Date: December 20, 2021
Ex-Dividend and Reinvestment Date: December 21, 2021
Payment Date: December 22, 2021
Retirement Funds |
Ticker Symbol |
---|---|
Retirement 2005 | TRRFX |
Retirement 2010 | TRRAX |
Retirement 2015 | TRRGX |
Retirement 2020 | TRRBX |
Retirement 2025 | TRRHX |
Retirement 2030 | TRRCX |
Retirement 2035 | TRRJX |
Retirement 2040 | TRRDX |
Retirement 2045 | TRRKX |
Retirement 2050 | TRRMX |
Retirement 2055 | TRRNX |
Retirement 2060 | TRRLX |
Retirement 2065 | TRSJX |
Retirement Income 20205 | TRLAX |
Retirement Balanced | TRRIX |
Declaration/Record Date: December 21, 2021
Ex-Dividend and Reinvestment Date: December 22, 2021
Payment Date: December 23, 2021
Retirement I, Spectrum, and Target Funds |
Ticker Symbol |
---|---|
Retirement I 2005 - I Class | TRPFX |
Retirement I 2010 - I Class | TRPAX |
Retirement I 2015 - I Class | TRFGX |
Retirement I 2020 - I Class | TRBRX |
Retirement I 2025 - I Class | TRPHX |
Retirement I 2030 - I Class | TRPCX |
Retirement I 2035 - I Class | TRPJX |
Retirement I 2040 - I Class | TRPDX |
Retirement I 2045 - I Class | TRPKX |
Retirement I 2050 - I Class | TRPMX |
Retirement I 2055 - I Class | TRPNX |
