>
2022 Mutual Fund Quarterly Distributions
Stock Funds
Declaration/Record Date: September 27, 2022
Ex-Dividend and Reinvestment Date: September 28, 2022
Pay Date: September 29, 2022
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced | RPBAX | $0.0986 |
Dividend Growth | PRDGX | $0.1800 |
Equity Income | PRFDX | $0.1685 |
Equity Index 500 | PREIX | $0.3903 |
Global Real Estate | TRGRX | $0.1019 |
Real Estate | TRREX | $0.0799 |
Spectrum Conservative Allocation | PRSIX | $0.0886 |
Spectrum Moderate Allocation | TRPBX | $0.0731 |
I-Class Funds1
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced – I Class | RBAIX | $0.1024 |
Dividend Growth – I Class | PDGIX | $0.2051 |
Equity Income – I Class | REIPX | $0.1783 |
Equity Index 500 – I Class | PRUIX | $0.4284 |
Global Real Estate – I Class | TIRGX | $0.1120 |
Real Estate – I Class | TIRRX | $0.0912 |
Spectrum Conservative Allocation – I Class | PPIPX | $0.0899 |
Spectrum Moderate Allocation – I Class | TPPAX | $0.0862 |
Stock Funds
Declaration/Record Date: June 27, 2022
Ex-Dividend and Reinvestment Date: June 28, 2022
Pay Date: June 29, 2022
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced | RPBAX | $0.14 |
Dividend Growth | PRDGX | $0.17 |
Equity Income | PRFDX | $0.16 |
Equity Index 500 | PREIX | $0.39 |
Global Real Estate | TRGRX | $0.07 |
Real Estate | TRREX | $0.06 |
Spectrum Conservative Allocation | PRSIX | $0.09 |
Spectrum Moderate Allocation | TRPBX | $0.11 |
I-Class Funds1
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced – I Class | RBAIX | $0.16 |
Dividend Growth – I Class | PDGIX | $0.19 |
Equity Income – I Class | REIPX | $0.18 |
Equity Index 500 – I Class | PRUIX | $0.45 |
Global Real Estate – I Class | TIRGX | $0.08 |
Real Estate – I Class | TIRRX | $0.07 |
Spectrum Conservative Allocation – I Class | PPIPX | $0.10 |
Spectrum Moderate Allocation – I Class | TPPAX | $0.11 |
Stock Funds
Declaration/Record Date: March 28, 2022
Ex-Dividend and Reinvestment Date: March 29, 2022
Pay Date: March 30, 2022
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced | RPBAX | $0.07 |
Dividend Growth | PRDGX | $0.14 |
Equity Income | PRFDX | $0.13 |
Equity Index 500 | PREIX | $0.32 |
Global Real Estate | TRGRX | $0.08 |
Real Estate | TRREX | $0.08 |
Spectrum Conservative Allocation | PRSIX | $0.06 |
Spectrum Moderate Allocation | TRPBX | $0.05 |
I-Class Funds1
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced – I Class | RBAIX | $0.09 |
Dividend Growth – I Class | PDGIX | $0.19 |
Equity Income – I Class | REIPX | $0.17 |
Equity Index 500 – I Class | PRUIX | $0.38 |
Global Real Estate – I Class | TIRGX | $0.12 |
Real Estate – I Class | TIRRX | $0.10 |
Spectrum Conservative Allocation – I Class | PPIPX | $0.08 |
Spectrum Moderate Allocation – I Class | TPPAX | $0.08 |
1Please see the prospectus for more information about investment minimums.
For more information on the T. Rowe Price Advisor, R, and I classes and Portfolio and Portfolio—II classes, please visit our website for financial intermediaries at www.troweprice.com/fi/distributions.
Related Content
Navigate To...