Declaration/Record Date: December 12, 2022
Ex-Dividend and Reinvestment Date: December 13, 2022
Payment Date: December 14, 2022
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Blue Chip Growth | TRBCX | — | $0.0325 | $6.0394 |
Dividend Growth | PRDGX | $0.2408 | — | $1.7103 |
Equity Income | PRFDX | $0.2379 | $0.0203 | $1.4441 |
Equity Index 500 | PREIX | $0.4154 | — | — |
Growth Stock | PRGFX | — | $0.0813 | $2.1045 |
Mid-Cap Growth | RPMGX | — | — | $2.3052 |
Mid-Cap Value | TRMCX | $0.2530 | $0.1946 | $3.4983 |
Multi-Strategy Total Return | TMSRX | $0.1395 | $0.0754 | — |
New Horizons | PRNHX | — | $0.0005 | $2.1843 |
QM U.S. Small & Mid-Cap Core Equity | TQSMX | $0.0851 | $0.0014 | $0.9773 |
Real Assets | PRAFX | $0.1865 | — | — |
Small-Cap Stock | OTCFX | — | $0.0090 | $2.1069 |
Small-Cap Value | PRSVX | $0.1816 | $0.0954 | $2.2532 |
U.S. Equity Research | PRCOX | $0.3202 | $0.0901 | $0.0548 |
U.S. Large-Cap Core | TRULX | $0.0626 | — | $1.1845 |
Value | TRVLX | $0.5374 | $0.1488 | $3.2006 |
T. Rowe Price Domestic Stock Funds - I Class | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Blue Chip Growth - I Class | TBCIX | — | $0.0325 | $6.0394 |
Dividend Growth - I Class | PDGIX | $0.2589 | — | $1.7103 |
Equity Income - I Class | REIPX | $0.2464 | $0.0203 | $1.4441 |
Equity Index 500 - I Class | PRUIX | $0.4477 | — | — |
Growth Stock - I Class | PRUFX | — | $0.0813 | $2.1045 |
Mid-Cap Growth - I Class | RPTIX | — | — | $2.3052 |
Mid-Cap Value - I Class | TRMIX | $0.3363 | $0.1946 | $3.4983 |
Multi-Strategy Total Return - I Class | TMSSX | $0.2430 | $0.0754 | — |
New Horizons - I Class | PRJIX | — | $0.0005 | $2.1843 |
QM U.S. Small & Mid-Cap Core Equity - I Class | TQSIX | $0.1390 | $0.0014 | $0.9773 |
Real Assets - I Class | PRIKX | $0.3100 | — | — |
Small-Cap Stock - I Class | OTIIX | $0.0681 | $0.0090 | $2.1069 |
Small-Cap Value - I Class | PRVIX | $0.3008 | $0.0954 | $2.2532 |
U.S. Equity Research - I Class | PCCOX | $0.3577 | $0.0901 | $0.0548 |
U.S. Large-Cap Core - I Class | RCLIX | $0.1530 | — | $1.1845 |
Value - I Class | TRPIX | $0.63 | $0.1488 | $3.2006 |
Declaration/Record Date: December 14, 2022
Ex-Dividend and Reinvestment Date: December 15, 2022
Payment Date: December 16, 2022
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
All-Cap Opportunities | PRWAX | — | $0.0008 | $1.6177 |
Communications & Technology | PRMTX | — | $0.0128 | $16.1856 |
Diversified Mid-Cap Growth | PRDMX | — | $0.0599 | $0.3718 |
Extended Equity Market Index | PEXMX | $0.3295 | $0.0119 | $1.5346 |
Financial Services | PRISX | $0.6228 | — | $0.0286 |
Health Sciences | PRHSX | — | $0.0047 | $1.5820 |
Large-Cap Growth | TRGOX | — | $0.0068 | $1.7754 |
Large-Cap Value | TRLUX | $0.5009 | $0.0884 | $3.6438 |
New Era | PRNEX | $1.7858 | $0.0512 | — |
QM U.S. Small-Cap Growth Equity | PRDSX | — | — | $1.2914 |
QM U.S. Value Equity | TQMVX | $0.3334 | $0.0355 | $0.5755 |
Real Estate | TRREX | $0.0990 | — | $2.7440 |
Science & Technology | PRSCX | — | $0.9389 | $1.1068 |
Tax-Efficient Equity | PREFX | — | — | $0.3706 |
Total Equity Market Index | POMIX | $0.6007 | $0.0082 | $0.0019 |
T. Rowe Price Domestic Stock Funds - I Class | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
All-Cap Opportunities - I Class | PNAIX | $0.1079 | $0.0008 | $1.6177 |
Communications & Technology - I Class | TTMIX | — | $0.0128 | $16.1856 |
Diversified Mid-Cap Growth - I Class | RPTTX | — | $0.0599 | $0.3718 |
Financial Services - I Class | TFIFX | $0.7628 | — | $0.0286 |
Health Sciences - I Class | THISX | — | $0.0047 | $1.582 |
Large-Cap Growth - I Class | TRLGX | — | $0.0068 | $1.7754 |
Large-Cap Value - I Class | TILCX | $0.5228 | $0.0884 | $3.6438 |
New Era - I Class | TRNEX | $1.8812 | $0.0512 | — |
QM U.S. Small-Cap Growth Equity - I Class | TQAIX | — | — | $1.2914 |
QM U.S. Value Equity - I Class | TQVIX | $0.3660 | $0.0355 | $0.5755 |
Real Estate - I Class | TIRRX | $0.1047 | — | $2.7440 |
Science & Technology - I Class | TSNIX | — | $0.9389 | $1.1068 |
Tax-Efficient Equity - I Class | TEEFX | $0.0496 | — | $0.3706 |
Declaration/Record Date: December 16, 2022
Ex-Dividend and Reinvestment Date: December 19, 2022
Payment Date: December 20, 2022
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Balanced | RPBAX | $0.1315 | $0.0717 | $0.6065 |
Capital Appreciation | PRWCX | $0.4665 | $0.0179 | $2.3235 |
Spectrum Conservative Allocation | PRSIX | $0.1440 | $0.0940 | $0.5071 |
Spectrum Moderate Allocation | TRPBX | $0.1417 | $0.1170 | $1.0335 |
Spectrum Moderate Growth Allocation | TRSGX | $0.4393 | $0.0781 | $1.8981 |
T. Rowe Price Domestic Stock Funds - I Class | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Balanced - I Class | RBAIX | $0.1389 | $0.0717 | $0.6065 |
Capital Appreciation - I Class | TRAIX | $0.5412 | $0.0179 | $2.3235 |
Spectrum Conservative Allocation - I Class | PPIPX | $0.1491 | $0.0940 | $0.5071 |
Spectrum Moderate Allocation - I Class | TPPAX | $0.1487 | $0.1170 | $1.0335 |
Spectrum Moderate Growth Allocation - I Class | TGIPX | $0.5369 | $0.0781 | $1.8981 |