Declaration/Record Date: December 10, 2021
Ex-Dividend and Reinvestment Date: December 13, 2021
Payment Date: December 14, 2021
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Balanced | RPBAX | $0.11 | $0.35 | $1.90 |
Dividend Growth | PRDGX | $0.15 | — | $0.90 |
Equity Income | PRFDX | $0.17 | $0.36 | $2.17 |
Equity Index 500 | PREIX | $0.42 | $0.08 | $0.44 |
Extended Equity Market Index | PEXMX | $0.27 | — | $5.11 |
Real Estate | TRREX | $0.10 | — | $2.75 |
Spectrum Conservative Allocation | PRSIX | $0.09 | $0.42 | $0.93 |
Spectrum Moderate Allocation | TRPBX | $0.10 | $0.66 | $1.62 |
Spectrum Moderate Growth Allocation | TRSGX | $0.30 | $0.78 | $2.90 |
Tax-Efficient Equity | PREFX | — | — | $1.27 |
Total Equity Market Index | POMIX | $0.53 | $0.03 | $0.23 |
T. Rowe Price Domestic Stock Funds – I Class | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Balanced – I Class | RBAIX | $0.11 | $0.35 | $1.90 |
Dividend Growth – I Class | PDGIX | $0.16 | — | $0.90 |
Equity Income – I Class | REIPX | $0.19 | $0.36 | $2.17 |
Equity Index 500 – I Class | PRUIX | $0.44 | $0.08 | $0.44 |
Real Estate – I Class | TIRRX | $0.11 | — | $2.75 |
Spectrum Conservative Allocation – I Class | PPIPX | $0.10 | $0.42 | $0.93 |
Spectrum Moderate Allocation – I Class | TPPAX | $0.11 | $0.66 | $1.62 |
Spectrum Moderate Growth Allocation – I Class | TGIPX | $0.39 | $0.78 | $2.90 |
Tax-Efficient Equity – I Class | TEEFX | — | — | $1.27 |
Declaration/Record Date: December 13, 2021
Ex-Dividend and Reinvestment Date: December 14, 2021
Payment Date: December 15, 2021
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
All-Cap Opportunities1 | PRWAX | — | $5.26 | $8.74 |
Blue Chip Growth | TRBCX | — | $0.65 | $16.03 |
Capital Appreciation | PRWCX | $0.35 | $1.38 | $1.68 |
Diversified Mid-Cap Growth | PRDMX | — | $0.82 | $3.98 |
Growth Stock | PRGFX | — | $2.61 | $7.32 |
Mid-Cap Growth | RPMGX | — | $0.29 | $12.05 |
Mid-Cap Value | TRMCX | $0.34 | $0.63 | $2.13 |
QM U.S. Small & Mid-Cap Core Equity | TQSMX | $0.06 | $0.02 | $0.22 |
QM U.S. Small-Cap Growth Equity | PRDSX | — | $0.465 | $6.01 |
QM U.S. Value Equity | TQMVX | $0.28 | $0.045 | $0.10 |
Small-Cap Stock | OTCFX | - | $0.69 | $4.25 |
Small-Cap Value | PRSVX | $0.21 | $0.80 | $3.30 |
U.S. Large-Cap Core | TRULX | $0.17 | $1.10 | $1.34 |
Value | TRVLX | $0.36 | $1.60 | $3.26 |
T. Rowe Price Domestic Stock Funds – I Class | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
All-Cap Opportunities - I Class1 | PNAIX | — | $5.34 | $8.74 |
Blue Chip Growth - I Class | TBCIX | — | $0.92 | $16.03 |
Capital Appreciation - I Class | TRAIX | $0.40 | $1.38 | $1.68 |
Diversified Mid-Cap Growth - I Class | RPTTX | — | $0.90 | $3.98 |
Growth Stock - I Class | PRUFX | — | $2.78 | $7.32 |
Mid-Cap Growth - I Class | RPTIX | — | $0.48 | $12.05 |
Mid-Cap Value - I Class | TRMIX | $0.38 | $0.63 | $2.13 |
QM U.S. Small & Mid-Cap Core Equity - I Class | TQSIX | $0.10 | $0.02 | $0.22 |
QM U.S. Small-Cap Growth Equity - I Class | TQAIX | — | $0.465 | $6.01 |
QM U.S. Value Equity - I Class | TQVIX | $0.31 | $0.045 | $0.10 |
Small-Cap Stock - I Class | OTIIX | — | $0.77 | $4.25 |
Small-Cap Value - I Class | PRVIX | $0.31 | $0.80 | $3.30 |
U.S. Large-Cap Core - I Class | RCLIX | $0.21 | $1.10 | $1.34 |
Value - I Class | TRPIX | $0.43 | $1.60 | $3.26 |
Declaration/Record Date: December 14, 2021
Ex-Dividend and Reinvestment Date: December 15, 2021
Payment Date: December 16, 2021
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Communications & Technology | PRMTX | — | $1.17 | $14.08 |
Financial Services | PRISX | $0.45 | $0.26 | $0.37 |
Health Sciences | PRHSX | — | $1.70 | $6.06 |
Large-Cap Growth | TRGOX | — | $0.46 | $1.31 |
Large-Cap Value | TRLUX | $0.42 | $0.10 | $1.35 |
Multi-Strategy Total Return | TMSRX | $0.05 | $0.24 | — |
New Era | PRNEX | $0.83 | — | — |
New Horizons | PRNHX | — | $3.37 | $9.76 |
Real Assets | PRAFX | $0.28 | — | — |
Science & Technology | PRSCX | — | $6.12 | $8.50 |
U.S. Equity Research | PRCOX | $0.31 | $0.58 | $0.79 |
T. Rowe Price Domestic Stock Funds – I Class | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Communications & Technology - I Class | TTMIX | — | $1.54 | $14.08 |
Financial Services - I Class | TFIFX | $0.46 | $0.26 | $0.37 |
Health Sciences - I Class | THISX | — | $1.87 | $6.06 |
Large-Cap Growth - I Class | TRLGX | — | $0.57 | $1.31 |
Large-Cap Value - I Class | TILCX | $0.46 | $0.10 | $1.35 |
Multi-Strategy Total Return - I Class | TMSSX | $0.05 | $0.24 | — |
New Era - I Class | TRNEX | $0.89 | — | — |
New Horizons - I Class | PRJIX | — | $3.53 | $9.76 |
Real Assets - I Class | PRIKX | $0.31 | — | — |
Science & Technology - I Class | TSNIX | — | $6.21 | $8.50 |
U.S. Equity Research - I Class | PCCOX | $0.34 | $0.58 | $0.79 |