>
2021 Mutual Fund Quarterly Distributions
Stock Funds
Declaration/Record Date: September 27, 2021
Ex-Dividend and Reinvestment Date: September 28, 2021
Pay Date: September 29, 2021
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced | RPBAX | $0.08 |
Dividend Growth | PRDGX | $0.15 |
Equity Income | PRFDX | $0.18 |
Equity Index 500 | PREIX | $0.36 |
Global Real Estate | TRGRX | $0.10 |
Real Estate | TRREX | $0.08 |
Spectrum Conservative Allocation | PRSIX | $0.07 |
Spectrum Moderate Allocation | TRPBX | $0.06 |
I-Class Funds1
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced – I Class | RBAIX | $0.09 |
Dividend Growth – I Class | PDGIX | $0.17 |
Equity Income – I Class | REIPX | $0.18 |
Equity Index 500 – I Class | PRUIX | $0.39 |
Global Real Estate – I Class | TIRGX | $0.11 |
Real Estate – I Class | TIRRX | $0.09 |
Spectrum Conservative Allocation – I Class | PPIPX | $0.07 |
Spectrum Moderate Allocation – I Class | TPPAX | $0.07 |
Stock Funds
Declaration/Record Date: June 25, 2021
Ex-Dividend and Reinvestment Date: June 28, 2021
Pay Date: June 29, 2021
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced | RPBAX | $0.12 |
Dividend Growth | PRDGX | $0.14 |
Equity Income | PRFDX | $0.16 |
Equity Index 500 | PREIX | $0.35 |
Global Real Estate | TRGRX | $0.09 |
Real Estate | TRREX | $0.09 |
Spectrum Conservative Allocation | PRSIX | $0.08 |
Spectrum Moderate Allocation | TRPBX | $0.08 |
I-Class Funds1
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced – I Class | RBAIX | $0.13 |
Dividend Growth – I Class | PDGIX | $0.16 |
Equity Income – I Class | REIPX | $0.17 |
Equity Index 500 – I Class | PRUIX | $0.38 |
Global Real Estate – I Class | TIRGX | $0.09 |
Real Estate – I Class | TIRRX | $0.09 |
Spectrum Conservative Allocation – I Class | PPIPX | $0.09 |
Spectrum Moderate Allocation – I Class | TPPAX | $0.09 |
Stock Funds
Declaration/Record Date: March 26, 2021
Ex-Dividend and Reinvestment Date: March 29, 2021
Pay Date: March 30, 2021
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced | RPBAX | $0.07 |
Dividend Growth | PRDGX | $0.14 |
Equity Income | PRFDX | $0.12 |
Equity Index 500 | PREIX | $0.31 |
Global Real Estate | TRGRX | $0.10 |
Real Estate | TRREX | $0.09 |
Spectrum Conservative Allocation | PRSIX | $0.04 |
Spectrum Moderate Allocation | TRPBX | $0.04 |
I-Class Funds1
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced – I Class | RBAIX | $0.08 |
Dividend Growth – I Class | PDGIX | $0.16 |
Equity Income – I Class | REIPX | $0.13 |
Equity Index 500 – I Class | PRUIX | $0.33 |
Global Real Estate – I Class | TIRGX | $0.10 |
Real Estate – I Class | TIRRX | $0.10 |
Spectrum Conservative Allocation – I Class | PPIPX | $0.04 |
Spectrum Moderate Allocation – I Class | TPPAX | $0.05 |
1Please see the prospectus for more information about investment minimums.
For more information on the T. Rowe Price Advisor, R, and I classes and Portfolio and Portfolio—II classes, please visit our website for financial intermediaries at www.troweprice.com/fi/distributions.
Related Content
Navigate To...