2023 Interest on Direct U.S. Government Securities
In most states, fund dividends from interest on direct U.S. government securities are exempt from state and local taxes. To determine this amount for each of your funds, multiply the "% of dividends from U.S. government securities" (shown below in Column 1) by the amount for that fund in Box 1a of your Form 1099-DIV.
Check the specific requirements for your state. For example, some states only allow exemptions on dividends for those funds holding a minimum percentage, usually 50%, of government securities at the end of each quarter. We indicate in Column 3, below, whether any of your investments meet this requirement.
State Intangible Property Tax
If you pay state intangible property tax on the value of your fund, you may be able to exclude a portion of such value attributable to the fund's investments in U.S. government securities. To determine this amount, multiply the "% of fund held in U.S. government securities on December 31, 2023" (shown below in Column 2) by the total value of your shares at year end. Consult your tax advisor or your state tax office for more information.
Interest on Direct U.S. Government Securities Tables
T. Rowe Price Domestic Stock Funds
T. Rowe Price Fund | Column 1: % of Dividends from U.S. Government Securities |
Column 2: % of Funds Held in U.S. Government Securities on December 31, 2023 |
Column 3: U.S. Government Securities are at Least 50% of Holdings at each Quarter End |
---|---|---|---|
All-Cap Opportunites | 0.76% | 0.59% | NO |
Balanced - All Quarters | 9.66% | 9.35% | NO |
Blue Chip Growth | N/A | 0.12% | NO |
Capital Appreciation1 | 13.02% | 13.68% | NO |
Capital Appreciation and Income | 16.13% | 24.17% | NO |
Communications & Technology | 1.35% | 0.00% | NO |
Diversified Mid-Cap Growth | - | 0.03% | NO |
Dividend Growth - All Quarters | 3.11% | 1.25% | NO |
Equity Income - All Quarters | 0.56% | 0.35% | NO |
Equity Index 500 - All Quarters | 0.33% | 0.20% | NO |
Extended Equity Market Index | 0.64% | 0.25% | NO |
Financial Services | 0.92% | 1.38% | NO |
Growth Stock | 1.35% | 0.17% | NO |
Health Sciences | N/A | 0.55% | NO |
Hedged Equity | 9.14% | 4.20% | NO |
Integrated U.S. Large-Cap Value Equity | 0.30% | 0.00% | NO |
Integrated U.S. Small-Cap Growth Equity | N/A | 0.31% | NO |
Integrated U.S. Small-Mid Cap Core Equity | 0.96% | 0.00% | NO |
Large-Cap Growth | N/A | 0.27% | NO |
Large-Cap Value | 0.98% | 0.66% | NO |
Mid-Cap Growth | 4.32% | 1.22% | NO |
Mid-Cap Value | 3.09% | 1.31% | NO |
Multi-Strategy Total Return | 7.97% | 12.81% | NO |
New Era | 0.38% | 0.25% | NO |
New Horizons | N/A | 1.69% | NO |
Real Assets | 3.04% | 1.86% | NO |
Real Estate - All Quarters | 1.18% | 0.56% | NO |
Science & Technology | N/A | 1.12% | NO |
Small-Cap Stock | 4.20% | 0.43% | NO |
Small-Cap Value | 2.02% | 0.59% | NO |
Spectrum Conservative Allocation - All Quarters | 10.57% | 11.66% | NO |
Spectrum Moderate Allocation - All Quarters | 9.60% | 9.10% | NO |
Spectrum Moderate Growth Allocation | 8.28% | 6.08% | NO |
Tax-Efficient Equity | - | 0.05% | NO |
Total Equity Market Index | 0.60% | 0.19% | NO |
U.S. Equity Research | 0.50% | 0.24% | NO |
U.S. Large-Cap Core | 0.78% | 0.27% | NO |
Value | 0.36% | 0.59% | NO |
T. Rowe Price International/Global Stock and Bond Funds
International/Global Stock Funds
T. Rowe Price Fund | Column 1: % of Dividends from U.S. Government Securities |
Column 2: % of Funds Held in U.S. Government Securities on December 31, 2023 |
Column 3: U.S. Government Securities are at Least 50% of Holdings at each Quarter End |
---|---|---|---|
Africa & Middle East | 0.26% | 0.48% | NO |
Asia Opportunities | 1.54% | 1.21% | NO |
China Evolution Equity | 0.83% | 1.06% | NO |
Emerging Europe | 2.53% | 0.00% | NO |
Emerging Markets Discovery Stock | 0.83% | 0.95% | NO |
Emerging Markets Stock | 1.32% | 0.48% | NO |
European Stock | 1.11% | 0.38% | NO |
Global Allocation | 9.64% | 7.60% | NO |
Global Consumer | 0.53% | 0.07% | NO |
Global Growth Stock | 0.14% | 0.40% | NO |
Global Impact Equity | 3.14% | 0.83% | NO |
Global Industrials | 3.00% | 0.77% | NO |
Global Real Estate - All Quarters | 0.93% | 0.26% | NO |
Global Stock | 1.24% | 0.08% | NO |
Global Technology | N/A | 0.03% | NO |
Global Value Equity | 1.10% | 0.81% | NO |
Integrated Global Equity | 0.41% | 0.59% | NO |
International Disciplined Equity | 1.45% | 2.02% | NO |
International Discovery | 0.99% | 0.16% | NO |
International Equity Index | 0.53% | 0.85% | NO |
International Stock | 2.02% | 1.02% | NO |
International Value Equity | 0.68% | 0.48% | NO |
Japan | 0.71% | 0.36% | NO |
Latin America | 0.71% | 0.61% | NO |
New Asia | 1.02% | 0.52% | NO |
Overseas Stock | 1.04% | 0.48% | NO |
International/Global Bond Funds
T. Rowe Price Fund | Column 1: % of Dividends from U.S. Government Securities |
Column 2: % of Funds Held in U.S. Government Securities on December 31, 2023 |
Column 3: U.S. Government Securities are at Least 50% of Holdings at each Quarter End |
---|---|---|---|
Dynamic Credit | 21.40% | 20.89% | NO |
Dynamic Global Bond | 7.36% | 1.16% | NO |
Emerging Markets Bond | 0.89% | 0.43% | NO |
Emerging Markets Corporate Bond | 0.77% | 0.69% | NO |
Emerging Markets Local Currency Bond | 4.78% | 2.04% | NO |
Global High Income Bond | 0.59% | 0.72% | NO |
Global Multi-Sector Bond | 12.98% | 18.90% | NO |
International Bond | 3.85% | 7.50% | NO |
International Bond (USD Hedged) | 6.23% | 9.32% | NO |
T. Rowe Price Taxable Bond and Money Market Funds
T. Rowe Price Fund | Column 1: % of Dividends from U.S. Government Securities |
Column 2: % of Funds Held in U.S. Government Securities on December 31, 2023 |
Column 3: U.S. Government Securities are at Least 50% of Holdings at each Quarter End |
---|---|---|---|
Cash Reserves | 8.73% | 10.20% | NO |
Corporate Income | 1.12% | 2.82% | NO |
Credit Opportunities | 0.66% | 3.83% | NO |
Floating Rate | 1.04% | 2.32% | NO |
GNMA | 3.91% | 1.12% | NO |
Government Money | 34.05% | 42.87% | NO |
High Yield | 0.22% | 0.13% | NO |
Inflation Protected Bond | 94.85% | 99.75% | YES |
Limited Duration Inflation Focused Bond | 99.58% | 97.69% | YES |
New Income | 29.34% | 37.73% | NO |
QM U.S. Bond Index | 27.45% | 29.37% | NO |
Short Duration Income | 12.69% | 13.04% | NO |
Short-Term Bond | 19.17% | 20.82% | NO |
Total Return | 13.67% | 22.94% | NO |
U.S. High Yield | 0.63% | 1.95% | NO |
U.S. Limited Duration TIPS Index | 95.60% | 97.95% | YES |
U.S. Treasury Intermediate Index | 95.51% | 99.58% | YES |
U.S. Treasury Long-Term Index | 96.46% | 98.98% | YES |
U.S. Treasury Money | 30.78% | 45.50% | NO |
Ultra Short-Term Bond | 3.88% | 3.47% | NO |
T. Rowe Price Tax-Free Bond and Money Market Funds
T. Rowe Price Fund | Column 1: % of Dividends from U.S. Government Securities |
Column 2: % of Funds Held in U.S. Government Securities on December 31, 2023 |
Column 3: U.S. Government Securities are at Least 50% of Holdings at each Quarter End |
---|---|---|---|
California Tax-Free Bond | N/A | N/A | NO |
Georgia Tax-Free Bond | N/A | N/A | NO |
Intermediate Tax-Free High Yield | N/A | N/A | NO |
Maryland Short-Term Tax-Free Bond | N/A | N/A | NO |
Maryland Tax-Free Bond | N/A | N/A | NO |
Maryland Tax-Free Money | N/A | N/A | NO |
New Jersey Tax-Free Bond | N/A | N/A | NO |
New York Tax-Free Bond | N/A | N/A | NO |
Summit Municipal Income | N/A | N/A | NO |
Summit Municipal Intermediate | N/A | N/A | NO |
Tax-Exempt Money | N/A | N/A | NO |
Tax-Free High Yield | N/A | N/A | NO |
Tax-Free Income | N/A | N/A | NO |
Tax-Free Short-Intermediate | N/A | N/A | NO |
Virginia Tax-Free Bond | N/A | N/A | NO |
T. Rowe Price Retirement, Spectrum, and Target Funds
T. Rowe Price Fund | Column 1: % of Dividends from U.S. Government Securities |
Column 2: % of Funds Held in U.S. Government Securities on December 31, 2023 |
Column 3: U.S. Government Securities are at Least 50% of Holdings at each Quarter End |
---|---|---|---|
Retirement 2005 | 35.40% | 27.42% | NO |
Retirement 2010 | 33.49% | 25.15% | NO |
Retirement 2015 | 31.23% | 22.93% | NO |
Retirement 2020 | 28.60% | 20.78% | NO |
Retirement 2025 | 24.82% | 17.58% | NO |
Retirement 2030 | 17.87% | 12.06% | NO |
Retirement 2035 | 11.20% | 7.06% | NO |
Retirement 2040 | 7.45% | 4.15% | NO |
Retirement 2045 | 4.79% | 2.10% | NO |
Retirement 2050 | 3.67% | 1.32% | NO |
Retirement 2055 | 3.53% | 1.01% | NO |
Retirement 2060 | 3.29% | 1.00% | NO |
Retirement 2065 | 3.02% | 0.90% | NO |
Retirement Balanced | 35.54% | 29.71% | NO |
Retirement Blend 2005 | 34.85% | 26.26% | NO |
Retirement Blend 2010 | 35.01% | 24.04% | NO |
Retirement Blend 2015 | 31.13% | 21.92% | NO |
Retirement Blend 2020 | 28.50% | 19.86% | NO |
Retirement Blend 2025 | 24.46% | 16.81% | NO |
Retirement Blend 2030 | 16.21% | 11.43% | NO |
Retirement Blend 2035 | 8.74% | 6.45% | NO |
Retirement Blend 2040 | 5.83% | 3.71% | NO |
Retirement Blend 2045 | 3.55% | 1.90% | NO |
Retirement Blend 2050 | 2.64% | 1.15% | NO |
Retirement Blend 2055 | 2.24% | 0.87% | NO |
Retirement Blend 2060 | 2.20% | 0.86% | NO |
Retirement Blend 2065 | 1.99% | 0.86% | NO |
Retirement I 2005 - I Class | 37.53% | 27.52% | NO |
Retirement I 2010 - I Class | 34.46% | 25.19% | NO |
Retirement I 2015 - I Class | 31.41% | 23.12% | NO |
Retirement I 2020 - I Class | 29.21% | 20.72% | NO |
Retirement I 2025 - I Class | 26.42% | 17.48% | NO |
Retirement I 2030 - I Class | 19.00% | 11.92% | NO |
Retirement I 2035 - I Class | 11.55% | 6.93% | NO |
Retirement I 2040 - I Class | 7.80% | 3.96% | NO |
Retirement I 2045 - I Class | 4.70% | 1.99% | NO |
Retirement I 2050 - I Class | 3.41% | 1.18% | NO |
Retirement I 2055 - I Class | 3.03% | 0.87% | NO |
Retirement I 2060 - I Class | 2.97% | 0.89% | NO |
Retirement I 2065 - I Class | 2.76% | 0.90% | NO |
Retirement Balanced I - I Class | 36.44% | 29.75% | NO |
Retirement Income 2020 | 29.50% | 20.98% | NO |
Spectrum Diversified Equity | 1.53% | - | NO |
Spectrum Income | 11.24% | 15.02% | NO |
Spectrum International Equity | 1.04% | - | NO |
Target 2005 | 36.08% | 31.18% | NO |
Target 2010 | 36.34% | 30.96% | NO |
Target 2015 | 37.49% | 30.48% | NO |
Target 2020 | 37.65% | 30.01% | NO |
Target 2025 | 36.76% | 27.49% | NO |
Target 2030 | 31.37% | 21.68% | NO |
Target 2035 | 24.37% | 15.85% | NO |
Target 2040 | 16.33% | 9.96% | NO |
Target 2045 | 8.76% | 4.99% | NO |
Target 2050 | 5.84% | 2.90% | NO |
Target 2055 | 3.78% | 1.55% | NO |
Target 2060 | 2.90% | 0.86% | NO |
Target 2065 | 2.89% | 0.91% | NO |
T. Rowe Price ETFs
T. Rowe Price ETF | Column 1: % of Dividends from U.S. Government Securities |
Column 2: % of Funds Held in U.S. Government Securities on December 31, 2023 |
Column 3: U.S. Government Securities are at Least 50% of Holdings at each Quarter End |
---|---|---|---|
Blue Chip Growth ETF | 0.00% | 0.00% | NO |
Capital Appreciation Equity ETF | 0.30% | 0.00% | NO |
Dividend Growth ETF | 0.00% | 0.00% | NO |
Equity Income ETF | 0.00% | 0.00% | NO |
Floating Rate ETF | 2.16% | 0.00% | NO |
Growth ETF | 0.00% | 0.00% | NO |
Growth Stock ETF | 0.00% | 0.00% | NO |
International Equity ETF | 0.00% | 0.00% | NO |
QM U.S. Bond ETF | 30.13% | 35.81% | NO |
Small-Mid Cap ETF | 0.00% | 0.00% | NO |
Total Return ETF | 22.55% | 28.04% | NO |
U.S. Equity Research ETF | 0.00% | 0.00% | NO |
U.S. High Yield ETF | 0.48% | 0.00% | NO |
Ultra Short-Term Bond ETF | 2.32% | 2.19% | NO |
Value ETF | 0.00% | 0.00% | NO |
15.98% of the amount reported in Box 1a on form 1099-DIV results from the sale of direct U.S. government obligations.
Percentages are the same for all fund classes (Investor, Advisor, R, and I classes). For more information on Advisor, R, Institutional, and Portfolio funds, please visit our website for financial intermediaries.
N/A is indicated where a fund did not pay a taxable income dividend or short-term capital gain or pass through a foreign tax expense in 2023.
A dash indicates that the fund paid a dividend or short-term capital gain, but the income was not from government securities.
202403-3466962
Related Content