Declaration/Record Date: December 12, 2023
Ex-Dividend and Reinvestment Date: December 13, 2023
Payment Date: December 14, 2023
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Blue Chip Growth | TRBCX | — | — | $5.2095 |
Dividend Growth | PRDGX | $0.2364 | — | $1.1453 |
Equity Income | PRFDX | $0.1927 | $0.0776 | $1.3003 |
Equity Index 500 | PREIX | $0.4705 | — | — |
Growth Stock | PRGFX | — | — | $2.8896 |
Hedged Equity | PHEFX | $0.0476 | — | $0.0059 |
Integrated U.S. Small-Mid Cap Core Equity | TQSMX | $0.1131 | — | $0.5872 |
Mid-Cap Growth | RPMGX | $0.0618 | $0.3155 | $5.9728 |
Mid-Cap Value | TRMCX | $0.3573 | — | $2.0305 |
Multi-Strategy Total Return | TMSRX | $0.5536 | — | — |
New Horizons | PRNHX | — | — | — |
Real Assets | PRAFX | $0.2159 | — | — |
Small-Cap Stock | OTCFX | $0.1285 | — | $2.0776 |
Small-Cap Value | PRSVX | $0.3269 | — | $1.3742 |
U.S. Equity Research | PRCOX | $0.5449 | — | — |
U.S. Large-Cap Core | TRULX | $0.1603 | — | — |
Value | TRVLX | $0.5558 | $0.2005 | $0.4878 |
T. Rowe Price Domestic Stock Funds - I Class | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Blue Chip Growth - I Class | TBCIX | — | — | $5.2095 |
Dividend Growth - I Class | PDGIX | $0.2565 | — | $1.1453 |
Equity Income - I Class | REIPX | $0.2009 | $0.0776 | $1.3003 |
Equity Index 500 - I Class | PRUIX | $0.5034 | — | — |
Growth Stock - I Class | PRUFX | — | — | $2.8896 |
Hedged Equity Fund - I Class | PHEIX | $0.0501 | — | $0.0059 |
Integrated U.S. Small-Mid Cap Core Equity - I Class | TQSIX | $0.1472 | — | $0.5872 |
Mid-Cap Growth - I Class | RPTIX | $0.2085 | $0.3155 | $5.9728 |
Mid-Cap Value - I Class | TRMIX | $0.4167 | — | $2.0305 |
Multi-Strategy Total Return - I Class | TMSSX | $0.6160 | — | — |
New Horizons - I Class | PRJIX | — | — | — |
Real Assets - I Class | PRIKX | $0.2696 | — | — |
Small-Cap Stock - I Class | OTIIX | $0.1847 | — | $2.0776 |
Small-Cap Value - I Class | PRVIX | $0.3879 | — | $1.3742 |
U.S. Equity Research - I Class | PCCOX | $0.5686 | — | — |
U.S. Large-Cap Core - I Class | RCLIX | $0.1753 | — | — |
Value - I Class | TRPIX | $0.6196 | $0.2005 | $0.4878 |
Declaration/Record Date: December 14, 2023
Ex-Dividend and Reinvestment Date: December 15, 2023
Payment Date: December 18, 2023
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
All-Cap Opportunities | PRWAX | $0.1277 | $1.5012 | $1.6302 |
Capital Appreciation and Income1 | PRCFX | $0.0622 | — | — |
Capital Appreciation and Income2 | PRCFX | $0.0039 | — | — |
Communications & Technology | PRMTX | $0.2309 | — | $9.0201 |
Diversified Mid-Cap Growth | PRDMX | — | — | $2.7226 |
Extended Equity Market Index | PEXMX | $0.3164 | $0.0369 | $0.7424 |
Financial Services | PRISX | $0.7065 | — | — |
Health Sciences | PRHSX | — | — | $4.5780 |
Integrated U.S. Large-Cap Value Equity | TQMVX | $0.2988 | $0.0292 | $0.8483 |
Integrated U.S. Small-Cap Growth Equity | PRDSX | — | — | $0.9956 |
Large-Cap Growth | TRGOX | — | — | $1.3397 |
Large-Cap Value | TRLUX | $0.4758 | $0.0690 | $1.2989 |
New Era | PRNEX | $1.1901 | — | $3.0794 |
Real Estate | TRREX | $0.0937 | — | $1.0752 |
Science & Technology | PRSCX | — | — | — |
Tax-Efficient Equity | PREFX | — | — | $0.3474 |
Total Equity Market Index | POMIX | $0.6139 | — | $0.1316 |
T. Rowe Price Domestic Stock Funds - I Class | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
All-Cap Opportunities - I Class | PNAIX | $0.2118 | $1.5012 | $1.6302 |
Capital Appreciation and Income - I Class1 | PRCHX | $0.0650 | — | — |
Capital Appreciation and Income - I Class2 | PRCHX | $0.0050 | — | — |
Communications & Technology - I Class | TTMIX | $0.3473 | — | $9.0201 |
Diversified Mid-Cap Growth - I Class | RPTTX | $0.0203 | — | $2.7226 |
Financial Services - I Class | TFIFX | $0.7805 | — | — |
Health Sciences - I Class | THISX | — | — | $4.5780 |
Integrated U.S. Large-Cap Value Equity - I Class | TQVIX | $0.3218 | $0.0292 | $0.8483 |
Integrated U.S. Small-Cap Growth Equity - I Class | TQAIX | — | — | $0.9956 |
Large-Cap Growth - I Class | TRLGX | — | — | $1.3397 |
Large-Cap Value - I Class | TILCX | $0.5187 | $0.0690 | $1.2989 |
New Era - I Class | TRNEX | $1.2985 | — | $3.0794 |
Real Estate - I Class | TIRRX | $0.1000 | — | $1.0752 |
Science & Technology - I Class | TSNIX | — | — | — |
Tax-Efficient Equity - I Class | TEEFX | $0.0483 | — | $0.3474 |
Declaration/Record Date: December 18, 2023
Ex-Dividend and Reinvestment Date: December 19, 2023
Payment Date: December 20, 2023
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Balanced | RPBAX | $0.1462 | — | $0.4390 |
Capital Appreciation | PRWCX | $0.7149 | $0.1147 | $0.5779 |
Spectrum Conservative Allocation | PRSIX | $0.3423 | — | — |
Spectrum Moderate Allocation | TRPBX | $0.3055 | — | $0.0677 |
Spectrum Moderate Growth Allocation | TRSGX | $0.6750 | — | — |
T. Rowe Price Domestic Stock Funds - I Class | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Balanced - I Class | RBAIX | $0.1537 | — | $0.4390 |
Capital Appreciation - I Class | TRAIX | $0.7579 | $0.1147 | $0.5779 |
Spectrum Conservative Allocation - I Class | PPIPX | $0.3470 | — | — |
Spectrum Moderate Allocation - I Class | TPPAX | $0.3123 | — | $0.0677 |
Spectrum Moderate Growth Allocation - I Class | TGIPX | $0.7333 | — | — |