Declaration/Record Date: December 10, 2020
Ex-Dividend and Reinvestment Date: December 11, 2020
Payment Date: December 14, 2020
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Balanced | RPBAX | $0.11 | $0.01 | $0.83 |
Dividend Growth | PRDGX | $0.17 | — | — |
Equity Income | PRFDX | $0.18 | $0.03 | $0.40 |
Equity Index 500 | PREIX | $0.49 | $0.40 | — |
Extended Equity Market Index | PEXMX | $0.24 | — | $0.87 |
Growth & Income | PRGIX | $0.09 | — | $0.42 |
Real Estate | TRREX | $0.13 | — | $6.15 |
Spectrum Conservative Allocation1 | PRSIX | $0.09 | $0.10 | $0.42 |
Spectrum Moderate Allocation2 | TRPBX | $0.10 | $0.13 | $0.85 |
Spectrum Moderate Growth Allocation3 | TRSGX | $0.34 | $0.11 | $0.61 |
Tax-Efficient Equity | PREFX | $0.02 | $0.07 | $0.92 |
Total Equity Market Index | POMIX | $0.49 | $0.023 | $0.137 |
T. Rowe Price Domestic Stock Funds – I Class | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Balanced – I Class | RBAIX | $0.12 | $0.01 | $0.83 |
Dividend Growth – I Class | PDGIX | $0.19 | — | — |
Equity Income – I Class | REIPX | $0.19 | $0.03 | $0.40 |
Equity Index 500 – I Class | PRUIX | $0.52 | $0.40 | — |
Growth & Income – I Class | TGTIX | $0.09 | — | $0.42 |
Real Estate – I Class | TIRRX | $0.14 | — | $6.15 |
Spectrum Conservative Allocation – I Class1 | PPIPX | $0.10 | $0.10 | $0.42 |
Spectrum Moderate Allocation – I Class2 | TPPAX | $0.10 | $0.13 | $0.85 |
Spectrum Moderate Growth Allocation – I Class3 | TGIPX | $0.37 | $0.11 | $0.61 |
Tax-Efficient Equity – I Class | TEEFX | $0.02 | $0.07 | $0.92 |
Declaration/Record Date: December 11, 2020
Ex-Dividend and Reinvestment Date: December 14, 2020
Payment Date: December 15, 2020
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Blue Chip Growth | TRBCX | — | $0.0015 | $1.96 |
Capital Appreciation | PRWCX | $0.40 | $0.40 | $1.92 |
Diversified Mid-Cap Growth | PRDMX | $0.015 | $0.005 | $2.19 |
Growth Stock | PRGFX | — | $0.56 | $2.84 |
Mid-Cap Growth | RPMGX | — | — | $5.12 |
Mid-Cap Value | TRMCX | $0.30 | — | $0.82 |
New America Growth | PRWAX | $0.02 | $4.43 | $6.10 |
QM U.S. Small & Mid-Cap Core Equity | TQSMX | $0.06 | — | $0.085 |
QM U.S. Small-Cap Growth Equity | PRDSX | — | $0.18 | $1.21 |
QM U.S. Value Equity | TQMVX | $0.27 | $0.017 | $0.018 |
Small-Cap Stock | OTCFX | — | $0.22 | $1.24 |
Small-Cap Value | PRSVX | $0.19 | — | $0.88 |
U.S. Large-Cap Core | TRULX | $0.12 | — | $0.14 |
Value | TRVLX | $0.28 | — | $0.675 |
T. Rowe Price Domestic Stock Funds – I Class | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Blue Chip Growth - I Class | TBCIX | — | $0.0015 | $1.96 |
Capital Appreciation - I Class | TRAIX | $0.44 | $0.40 | $1.92 |
Diversified Mid-Cap Growth - I Class | RPTTX | $0.015 | $0.05 | $2.19 |
Growth Stock - I Class | PRUFX | — | $0.69 | $2.84 |
Mid-Cap Growth - I Class | RPTIX | $0.02 | — | $5.12 |
Mid-Cap Value - I Class | TRMIX | $0.34 | — | $0.82 |
New America Growth - I Class | PNAIX | $0.10 | $4.43 | $6.10 |
QM U.S. Small & Mid-Cap Core Equity - I Class | TQSIX | $0.06 | — | $0.085 |
QM U.S. Small-Cap Growth Equity - I Class | TQAIX | — | $0.23 | $1.21 |
QM U.S. Value Equity - I Class | TQVIX | $0.27 | $0.017 | $0.018 |
Small-Cap Stock - I Class | OTIIX | $0.01 | $0.28 | $1.24 |
Small-Cap Value - I Class | PRVIX | $0.24 | — | $0.88 |
U.S. Large-Cap Core - I Class | RCLIX | $0.16 | — | $0.14 |
Value - I Class | TRPIX | $0.38 | — | $0.675 |
Declaration/Record Date: December 14, 2020
Ex-Dividend and Reinvestment Date: December 15, 2020
Payment Date: December 16, 2020
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Communications & Technology | PRMTX | — | — | $9.55 |
Financial Services | PRISX | $0.40 | $0.05 | $2.30 |
Health Sciences | PRHSX | — | $0.93 | $6.15 |
Large-Cap Growth | TRGOX | — | $0.22 | — |
Large-Cap Value | TRLUX | $0.49 | $0.01 | $0.21 |
Multi-Strategy Total Return | TMSRX | $0.09 | $0.20 | — |
Multi-Strategy Total Return* | TMSRX | — | $0.065 | — |
New Era | PRNEX | $0.78 | $0.05 | — |
New Horizons | PRNHX | — | $3.60 | $7.57 |
Real Assets | PRAFX | $0.17 | — | — |
Science & Technology | PRSCX | $0.30 | $2.86 | $4.50 |
U.S. Equity Research | PRCOX | $0.32 | $0.01 | $0.05 |
T. Rowe Price Domestic Stock Funds – I Class | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Communications & Technology - I Class | TTMIX | — | — | $9.55 |
Financial Services - I Class | TFIFX | $0.44 | $0.05 | $2.30 |
Health Sciences - I Class | THISX | — | $1.02 | $6.15 |
Large-Cap Growth - I Class | TRLGX | — | $0.26 | — |
Large-Cap Value - I Class | TILCX | $0.50 | $0.01 | $0.21 |
Multi-Strategy Total Return - I Class | TMSSX | $0.09 | $0.20 | — |
Multi-Strategy Total Return - I Class* | TMSSX | — | $0.065 | — |
New Era - I Class | TRNEX | $0.83 | $0.05 | — |
New Horizons - I Class | PRJIX | — | $3.68 | $7.57 |
Real Assets - I Class | PRIKX | $0.23 | — | — |
Science & Technology - I Class | TSNIX | $0.35 | $2.86 | $4.50 |
U.S. Equity Research - I Class | PCCOX | $0.35 | $0.01 | $0.05 |