2019 Quarterly Distributions
-
Third Quarter 2019
Third Quarter 2019
-
Second Quarter 2019
Second Quarter 2019
-
First Quarter 2019
First Quarter 2019
Declaration/Record Date: September 25, 2019
Ex-Dividend and Reinvestment Date: September 26, 2019
Pay Date: September 27, 2019
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced | RPBAX | $0.10 |
Dividend Growth | PRDGX | $0.15 |
Equity Income | PRFDX | $0.19 |
Equity Index 500 | PREIX | $0.36 |
Global Real Estate | TRGRX | $0.11 |
Growth & Income | PRGIX | $0.09 |
Personal Strategy Balanced | TRPBX | $0.08 |
Personal Strategy Income | PRSIX | $0.10 |
Real Estate | TRREX | $0.19 |
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced – I Class | RBAIX | $0.11 |
Dividend Growth – I Class | PDGIX | $0.17 |
Equity Income – I Class | REIPX | $0.20 |
Equity Index 500 – I Class | PRUIX | $0.38 |
Global Real Estate – I Class | TIRGX | $0.12 |
Growth & Income – I Class | TGTIX | $0.09 |
Personal Strategy Balanced – I Class | TPPAX | $0.09 |
Personal Strategy Income – I Class | PPIPX | $0.10 |
Real Estate – I Class | TIRRX | $0.20 |
1$1,000,000 minimum initial investment, certain exceptions may apply
For more information on the T. Rowe Price Advisor, R, and I classes and Portfolio and Portfolio—II classes, please visit our website for financial intermediaries at www.troweprice.com/fi/distributions.
Declaration/Record Date: June 25, 2019
Ex-Dividend and Reinvestment Date: June 26, 2019
Pay Date: June 27, 2019
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced | RPBAX | $0.15 |
Dividend Growth | PRDGX | $0.17 |
Equity Income | PRFDX | $0.18 |
Equity Index 500 | PREIX | $0.35 |
Global Real Estate | TRGRX | $0.11 |
Growth & Income | PRGIX | $0.08 |
Personal Strategy Balanced | TRPBX | $0.13 |
Personal Strategy Income | PRSIX | $0.12 |
Real Estate | TRREX | $0.18 |
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced – I Class | RBAIX | $0.16 |
Dividend Growth – I Class | PDGIX | $0.18 |
Equity Income – I Class | REIPX | $0.19 |
Equity Index 500 – I Class | PRUIX | $0.38 |
Global Real Estate – I Class | TIRGX | $0.12 |
Growth & Income – I Class | TGTIX | $0.09 |
Personal Strategy Balanced – I Class | TPPAX | $0.13 |
Personal Strategy Income – I Class | PPIPX | $0.13 |
Real Estate – I Class | TIRRX | $0.20 |
1$1,000,000 minimum initial investment, certain exceptions may apply
For more information on the T. Rowe Price Advisor, R, and I classes and Portfolio and Portfolio—II classes, please visit our website for financial intermediaries at www.troweprice.com/fi/distributions.
Declaration/Record Date: March 26, 2019
Ex-Dividend and Reinvestment Date: March 27, 2019
Pay Date: March 28, 2019
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced | RPBAX | $0.13 |
Dividend Growth | PRDGX | $0.15 |
Equity Income | PRFDX | $0.16 |
Equity Index 500 | PREIX | $0.40 |
Global Real Estate | TRGRX | $0.14 |
Growth & Income | PRGIX | $0.10 |
Personal Strategy Balanced | TRPBX | $0.12 |
Personal Strategy Income | PRSIX | $0.12 |
Real Estate | TRREX | $0.19 |
T. Rowe Price Funds | Ticker Symbol |
Income Dividend Per Share |
Balanced – I Class | RBAIX | $0.14 |
Dividend Growth – I Class | PDGIX | $0.16 |
Equity Income – I Class | REIPX | $0.16 |
Equity Index 500 – I Class | PRUIX | $0.42 |
Global Real Estate – I Class | TIRGX | $0.15 |
Growth & Income – I Class | TGTIX | $0.10 |
Personal Strategy Balanced – I Class | TPPAX | $0.12 |
Personal Strategy Income – I Class | PPIPX | $0.12 |
Real Estate – I Class | TIRRX | $0.20 |
1$1,000,000 minimum initial investment, certain exceptions may apply
For more information on the T. Rowe Price Advisor, R, and I classes and Portfolio and Portfolio—II classes, please visit our website for financial intermediaries at www.troweprice.com/fi/distributions.
Related Content