2025 ETF Monthly Distributions
April 2025
Ex-Date: April 25, 2025
Record Date: April 25, 2025
Payable Date: April 29, 2025
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Capital Appreciation Premium Income ETF | TCAL | $0.1749 |
Floating Rate ETF | TFLR | $0.3002 |
Intermediate Municipal Income ETF | TAXE | $0.1134 |
QM U.S. Bond ETF | TAGG | $0.1513 |
Total Return ETF | TOTR | $0.1806 |
U.S. High Yield ETF | THYF | $0.3256 |
Ultra Short-Term Bond ETF | TBUX | $0.1892 |
March 2025
Ex-Date: March 26, 2025
Record Date: March 26, 2025
Payable Date: March 28, 2025
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3128 |
Intermediate Municipal Income ETF | TAXE | $0.1513 |
QM U.S. Bond ETF | TAGG | $0.1399 |
Total Return ETF | TOTR | $0.1521 |
U.S. High Yield ETF | THYF | $0.2853 |
Ultra Short-Term Bond ETF | TBUX | $0.1915 |
February 2025
Ex-Date: February 25, 2025
Record Date: February 25, 2025
Payable Date: February 27, 2025
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.2712 |
Intermediate Municipal Income ETF | TAXE | $0.1466 |
QM U.S. Bond ETF | TAGG | $0.1195 |
Total Return ETF | TOTR | $0.1345 |
U.S. High Yield ETF | THYF | $0.3163 |
Ultra Short-Term Bond ETF | TBUX | $0.1908 |
January 2025
Ex-Date: January 28, 2025
Record Date: January 28, 2025
Payable Date: January 30, 2025
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.2912 |
Intermediate Municipal Income ETF | TAXE | $0.1547 |
QM U.S. Bond ETF | TAGG | $0.1559 |
Total Return ETF | TOTR | $0.1855 |
U.S. High Yield ETF | THYF | $0.3100 |
Ultra Short-Term Bond ETF | TBUX | $0.1971 |
T. Rowe Price does not provide tax advice. Always consult a tax professional regarding your specific financial or tax situation.
202504-4452317
Related Content