2023 ETF Monthly Distributions
November 2023
Ex-Date: November 24, 2023
Record Date: November 27, 2023
Payable Date: November 29, 2023
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3607 |
QM U.S. Bond ETF | TAGG | $0.1492 |
Total Return ETF | TOTR | $0.1674 |
U.S. High Yield ETF | THYF | $0.3515 |
Ultra Short-Term Bond ETF | TBUX | $0.2185 |
October 2023
Ex-Date: October 25, 2023
Record Date: October 26, 2023
Payable Date: October 30, 2023
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3807 |
QM U.S. Bond ETF | TAGG | $0.1487 |
Total Return ETF | TOTR | $0.1718 |
U.S. High Yield ETF | THYF | $0.3521 |
Ultra Short-Term Bond ETF | TBUX | $0.2186 |
September 2023
Ex-Date: September 25, 2023
Record Date: September 26, 2023
Payable Date: September 28, 2023
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3916 |
QM U.S. Bond ETF | TAGG | $0.1461 |
Total Return ETF | TOTR | $0.1557 |
U.S. High Yield ETF | THYF | $0.3269 |
Ultra Short-Term Bond ETF | TBUX | $0.2142 |
August 2023
Ex-Date: August 25, 2023
Record Date: August 28, 2023
Payable Date: August 30, 2023
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.2720 |
QM U.S. Bond ETF | TAGG | $0.1503 |
Total Return ETF | TOTR | $0.1835 |
U.S. High Yield ETF | THYF | $0.3571 |
Ultra Short-Term Bond ETF | TBUX | $0.2132 |
July 2023
Ex-Date: July 25, 2023
Record Date: July 26, 2023
Payable Date: July 28, 2023
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.2629 |
QM U.S. Bond ETF | TAGG | $0.1044 |
Total Return ETF | TOTR | $0.1180 |
U.S. High Yield ETF | THYF | $0.3139 |
Ultra Short-Term Bond ETF | TBUX | $0.1371 |
June 2023
Ex-Date: June 26, 2023
Record Date: June 27, 2023
Payable Date: June 29, 2023
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3165 |
QM U.S. Bond ETF | TAGG | $0.1165 |
Total Return ETF | TOTR | $0.1712 |
U.S. High Yield ETF | THYF | $0.3688 |
Ultra Short-Term Bond ETF | TBUX | $0.1837 |
May 2023
Ex-Date: May 24, 2023
Record Date: May 25, 2023
Payable Date: May 30, 2023
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3387 |
QM U.S. Bond ETF | TAGG | $0.1151 |
Total Return ETF | TOTR | $0.1718 |
U.S. High Yield ETF | THYF | $0.3740 |
Ultra Short-Term Bond ETF | TBUX | $0.1755 |
April 2023
Ex-Date: April 24, 2023
Record Date: April 25, 2023
Payable Date: April 27, 2023
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3287 |
QM U.S. Bond ETF | TAGG | $0.1099 |
Total Return ETF | TOTR | $0.1588 |
U.S. High Yield ETF | THYF | $0.3634 |
Ultra Short-Term Bond ETF | TBUX | $0.1696 |
March 2023
Ex-Date: March 27, 2023
Record Date: March 28, 2023
Payable Date: March 30, 2023
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3313 |
QM U.S. Bond ETF | TAGG | $0.1051 |
Total Return ETF | TOTR | $0.1682 |
U.S. High Yield ETF | THYF | $0.3722 |
Ultra Short-Term Bond ETF | TBUX | $0.1656 |
February 2023
Ex-Date: February 22, 2023
Record Date: February 23, 2023
Payable Date: February 27, 2023
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3162 |
QM U.S. Bond ETF | TAGG | $0.0969 |
Total Return ETF | TOTR | $0.1471 |
U.S. High Yield ETF | THYF | $0.3630 |
Ultra Short-Term Bond ETF | TBUX | $0.1613 |
January 2023
Ex-Date: January 25, 2023
Record Date: January 26, 2023
Payable Date: January 30, 2023
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3050 |
QM U.S. Bond ETF | TAGG | $0.1034 |
Total Return ETF | TOTR | $0.1542 |
U.S. High Yield ETF | THYF | $0.3668 |
Ultra Short-Term Bond ETF | TBUX | $0.1421 |
T. Rowe Price does not provide tax advice. Always consult a tax professional regarding your specific financial or tax situation.
202311-3242500
Related Content