Declaration/Record Date: December 11, 2024
Ex-Dividend and Reinvestment Date: December 12, 2024
Payment Date: December 13, 2024
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Blue Chip Growth | TRBCX | 92% | — | $0.74 | $16.19 |
Dividend Growth | PRDGX | 100% | paid quarterly | — | $2.73 |
Equity Income | PRFDX | 100% | paid quarterly | — | $2.33 |
Equity Index 500 | PREIX | 94% | paid quarterly | $0.06 | — |
Growth Stock | PRGFX | N/A | — | — | $6.88 |
Hedged Equity | PHEFX | 34% | $0.14 | $0.19 | — |
Integrated U.S. Small-Mid Cap Core Equity | TQSMX | 37% | $0.12 | $0.38 | $1.02 |
Mid-Cap Growth | RPMGX | N/A | — | — | $10.02 |
Mid-Cap Value | TRMCX | 46% | $0.38 | $0.44 | $3.63 |
Multi-Strategy Total Return | TMSRX | 3% | $0.55 | — | — |
New Horizons | PRNHX | N/A | — | — | $2.66 |
Real Assets | PRAFX | 98% | $0.24 | — | — |
Small-Cap Stock | OTCFX | 100% | $0.20 | $0.01 | $8.60 |
Small-Cap Value | PRSVX | 59% | $0.45 | $0.30 | $4.28 |
U.S. Equity Research | PRCOX | 100% | $0.35 | — | — |
U.S. Large-Cap Core | TRULX | 40% | $0.19 | $0.62 | $1.87 |
Value | TRVLX | 78% | $0.42 | $0.30 | $2.92 |
T. Rowe Price Domestic Stock Funds - I Class | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Blue Chip Growth - I Class | TBCIX | 92% | — | $1.00 | $16.19 |
Dividend Growth - I Class | PDGIX | 100% | paid quarterly | — | $2.73 |
Equity Income - I Class | REIPX | 100% | paid quarterly | — | 2.33 |
Equity Index 500 - I Class | PRUIX | 94% | paid quarterly | $0.06 | — |
Growth Stock - I Class | PRUFX | N/A | — | — | $6.88 |
Hedged Equity - I Class | PHEIX | 34% | $0.15 | $0.19 | — |
Integrated U.S. Small-Mid Cap Core Equity - I Class | TQSIX | 37% | $0.15 | $0.38 | $1.02 |
Mid-Cap Growth - I Class | RPTIX | N/A | — | — | $10.02 |
Mid-Cap Value - I Class | TRMIX | 46% | $0.43 | $0.44 | $3.63 |
Multi-Strategy Total Return - I Class | TMSSX | 3% | $0.59 | — | — |
New Horizons - I Class | PRJIX | N/A | — | — | $2.66 |
Real Assets - I Class | PRIKX | 98% | $0.30 | — | — |
Small-Cap Stock - I Class | OTIIX | 100% | $0.30 | $0.01 | $8.60 |
Small-Cap Value - I Class | PRVIX | 59% | $0.53 | $0.30 | $4.28 |
U.S. Equity Research - I Class | PCCOX | 100% | $0.39 | — | — |
U.S. Large-Cap Core - I Class | RCLIX | 40% | $0.25 | $0.62 | $1.87 |
Value - I Class | TRPIX | 78% | $0.48 | $0.30 | $2.92 |
Declaration/Record Date: December 13, 2024
Ex-Dividend and Reinvestment Date: December 16, 2024
Payment Date: December 17, 2024
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
All-Cap Opportunities | PRWAX | 23% | $0.01 | $1.92 | $4.38 |
Communications & Technology | PRMTX | 100% | $0.06 | — | $11.38 |
Diversified Mid-Cap Growth | PRDMX | 100% | — | — | $3.99 |
Extended Equity Market Index | PEXMX | 52% | $0.33 | $0.16 | $1.98 |
Financial Services | PRISX | 76% | $049 | $0.46 | $3.10 |
Health Sciences | PRHSX | 100% | — | — | $10.06 |
Integrated U.S. Large-Cap Value Equity | TQMVX | 62% | $0.23 | $0.27 | $0.92 |
Integrated U.S. Small-Cap Growth Equity | PRDSX | 34% | $0.06 | $0.31 | $3.08 |
Large-Cap Growth | TRGOX | N/A | — | — | $3.98 |
Large-Cap Value | TRLUX | 100% | $0.40 | — | $1.44 |
New Era | PRNEX | 100% | $0.78 | — | $0.98 |
Real Estate | TRREX | 0% | paid quarterly | — | $0.78 |
Science & Technology | PRSCX | 7% | — | $2.73 | $2.13 |
Tax-Efficient Equity | PREFX | N/A | — | — | $0.63 |
Total Equity Market Index | POMIX | 98% | $0.59 | $0.08 | $0.39 |
T. Rowe Price Domestic Stock Funds - I Class | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
All-Cap Opportunities - I Class | PNAIX | 23% | $0.11 | $1.92 | $4.38 |
Communications & Technology - I Class | TTMIX | 100% | $0.23 | — | $11.38 |
Diversified Mid-Cap Growth - I Class | RPTTX | 100% | — | — | $3.99 |
Financial Services - I Class | TFIFX | 76% | $0.57 | $0.46 | $3.10 |
Health Sciences - I Class | THISX | 100% | $0.14 | — | $10.06 |
Integrated U.S. Large-Cap Value Equity - I Class | TQVIX | 62% | $0.27 | $0.27 | $0.92 |
Integrated U.S. Small-Cap Growth Equity - I Class | TQAIX | 34% | $0.13 | $0.31 | $3.08 |
Large-Cap Growth - I Class | TRLGX | N/A | — | — | $3.98 |
Large-Cap Value - I Class | TILCX | 100% | $0.41 | — | $1.44 |
New Era - I Class | TRNEX | 100% | $0.86 | — | $0.98 |
Real Estate - I Class | TIRRX | 0% | paid quarterly | — | $0.78 |
Science & Technology - I Class | TSNIX | 7% | — | $2.84 | $2.13 |
Tax-Efficient Equity - I Class | TEEFX | N/A | — | — | $0.63 |
Declaration/Record Date: December 16, 2024
Ex-Dividend and Reinvestment Date: December 17, 2024
Payment Date: December 18, 2024
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Capital Appreciation and Income | PRCFX | 14% | paid monthly | $0.06 | — |
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Capital Appreciation and Income - I Class | PRCHX | 14% | paid monthly | $0.06 | — |
Declaration/Record Date: December 17, 2024
Ex-Dividend and Reinvestment Date: December 18, 2024
Payment Date: December 19, 2024
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Balanced | RPBAX | 42% | paid quarterly | $0.05 | $1.28 |
Capital Appreciation | PRWCX | 17% | $0.77 | $0.48 | $2.33 |
Spectrum Conservative Allocation | PRSIX | 16% | paid quarterly | — | $0.04 |
Spectrum Moderate Allocation | TRPBX | 33% | paid quarterly | — | $0.99 |
Spectrum Moderate Growth Allocation | TRSGX | 70% | $0.56 | — | $1.91 |
T. Rowe Price Domestic Stock Funds - I Class | Ticker Symbol | Estimated Per Share Amounts | |||
Qualified Dividends (estimated percentages)1 |
Income Dividends |
Short-Term Gains |
Long-Term Gains |
||
Balanced - I Class | RBAIX | 42% | paid quarterly | $0.05 | $1.28 |
Capital Appreciation - I Class | TRAIX | 17% | $0.82 | $0.48 | $2.33 |
Spectrum Conservative Allocation - I Class | PPIPX | 16% | paid quarterly | — | $0.04 |
Spectrum Moderate Allocation - I Class | TPPAX | 33% | paid quarterly | — | $0.99 |
Spectrum Moderate Growth Allocation - I Class | TGIPX | 70% | $0.61 | — | $1.91 |