Mutual Fund Guide
Asset allocation is a key to long-term success. Investing in a diverse mix of investment types according to a purposeful asset allocation plan can help expand opportunities and minimize risks of overexposure to particular asset classes. Keep in mind that diversification cannot assure a profit or protect against loss in a declining market. All investments involve risk, including possible loss of principal.
Explore Your Investment Options
Large-Cap
Morningstar Category | Fund Name | Ticker |
---|---|---|
Large Growth | Blue Chip Growth | TRBCX |
Growth Stock | PRGFX | |
Large-Cap Growth | TRGOX | |
All-Cap Opportunities | PRWAX | |
Tax-Efficient Equity | PREFX | |
Large Value | Integrated U.S. Large-Cap Value Equity1 | TQMVX |
Value | TRVLX | |
Large-Cap Value | TRLUX | |
Equity Income | PRFDX | |
Large Blend | Dividend Growth | PRDGX |
U.S. Large-Cap Core | TRULX | |
Equity Index 500 | PREIX | |
Hedged Equity | PHEFX | |
Total Equity Market Index | POMIX | |
U.S. Equity Research | PRCOX |
1 Formerly QM U.S. Value Equity.
Mid-Cap
Morningstar Category | Fund Name | Ticker |
---|---|---|
Mid-Cap Growth | Diversified Mid-Cap Growth | PRDMX |
Mid-Cap Growth | RPMGX | |
New Horizons | PRNHX | |
Mid-Cap Value | Mid-Cap Value | TRMCX |
Mid-Cap Blend | Integrated U.S. Small-Mid Cap Core Equity2 | TQSMX |
Extended Equity Market Index | PEXMX |
2 Formerly QM U.S. Small & Mid-Cap Core Equity.
Small-Cap
Morningstar Category | Fund Name | Ticker |
---|---|---|
Small Growth | Integrated U.S. Small-Cap Growth Equity3 | PRDSX |
Small-Cap Stock* | OTCFX | |
Small Blend | Small-Cap Value | PRSVX |
3 Formerly QM U.S. Small-Cap Growth Equity.
International
Morningstar Category | Fund Name | Ticker |
---|---|---|
Foreign Large Growth | International Stock | PRITX |
Foreign Large Value | International Value Equity | TRIGX |
Foreign Large Blend | Overseas Stock | TROSX |
International Disciplined Equity | PRCNX | |
International Equity Index | PIEQX | |
Foreign Small/Mid Growth | International Discovery | PRIDX |
Diversified Emerging Markets | Emerging Markets Stock | PRMSX |
Emerging Markets Discovery Stock | PRIJX | |
China Region | China Evolution Equity | TCELX |
Global
Morningstar Category | Fund Name | Ticker |
---|---|---|
Global Large-Stock Growth |
Global Growth Stock | RPGEX |
Global Impact Equity | TGPEX | |
Global Stock | PRGSX | |
Global Large-Stock Value |
Global Value Equity | TRGVX |
Global Large-Stock Blend |
Integrated Global Equity4 | TQGEX |
4 Formerly QM Global Equity.
Investment Grade
Morningstar Category | Fund Name | Ticker |
---|---|---|
Long Government | U.S. Treasury Long-Term Index | PRULX |
Intermediate Government | U.S. Treasury Intermediate Index | PRTIX |
GNMA | PRGMX | |
Intermediate Core Bond | New Income | PRCIX |
QM U.S. Bond Index | PBDIX | |
Intermediate Core-Plus Bond | Total Return | PTTFX |
Corporate Bond | Corporate Income | PRPIX |
Inflation Protected Bond | Inflation Protected Bond | PRIPX |
Limited Duration Inflation Focused Bond | TRBFX | |
U.S. Limited Duration TIPS Index | TLDTX |
High Yield
Morningstar Category | Fund Name | Ticker |
---|---|---|
Bank Loan | Floating Rate | PRFRX |
High Yield Bond | U.S. High Yield | TUHYX |
Credit Opportunities | PRCPX | |
High Yield | PRHYX |
Short-Term
Morningstar Category | Fund Name | Ticker |
---|---|---|
Short-Term Bond | Short-Term Bond | PRWBX |
Short Duration Income | TSDLX | |
Ultrashort Bond | Ultra Short-Term Bond | TRBUX |
International
Morningstar Category | Fund Name | Ticker |
---|---|---|
Global Bond | International Bond | RPIBX |
Global Bond-USD Hedged | International Bond (USD Hedged) | TNIBX |
Emerging Markets Bond | Emerging Markets Bond | PREMX |
Emerging Markets Corporate Bond | TRECX | |
Emerging-Mkts Local-Currency | Emerging Markets Local Currency Bond | PRELX |
Global
Morningstar Category | Fund Name | Ticker |
---|---|---|
Nontraditional Bond | Dynamic Credit | RPIDX |
Dynamic Global Bond | RPIEX | |
High Yield Bond | Global High Income Bond | RPIHX |
Global Bond-USD Hedged | Global Multi-Sector Bond | PRSNX |
Municipal
Morningstar Category | Fund Name | Ticker |
---|---|---|
Muni National Long | Summit Municipal Income ($25,000 minimum initial investment) | PRINX |
Tax-Free Income | PRTAX | |
Muni National Intermediate | Summit Municipal Intermediate ($25,000 minimum initial investment) | PRSMX |
High Yield Muni | Intermediate Tax-Free High Yield | PRIHX |
Tax-Free High Yield | PRFHX | |
Muni National Short | Tax-Free Short Intermediate | PRFSX |
Muni Single State Long | Virginia Tax-Free Bond | PRVAX |
Georgia Tax-Free Bond | GTFBX | |
Maryland Tax-Free Bond | MDXBX | |
Muni California Long | California Tax-Free Bond | PRXCX |
Muni New Jersey | New Jersey Tax-Free Bond | NJTFX |
Muni New York Long | New York Tax-Free Bond | PRNYX |
Muni Single State Short | Maryland Short-Term Tax-Free Bond | PRMDX |
Morningstar Category | Fund Name | Ticker |
---|---|---|
Money Market-Taxable | U.S. Treasury Money++ | PRTXX |
Government Money++ | PRRXX | |
Prime Money Market | Cash Reserves+ | TSCXX |
Money Market-Tax-Free | Tax-Exempt Money+ | PTEXX |
MD Tax-Free Money+ | TMDXX |
+ Retail Money Market Funds: You could lose money by investing in the Fund. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. The Fund may impose a fee upon sale of your shares. An investment in the Fund is not a bank account and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. T. Rowe Price Associates, Inc. is not required to reimburse the Fund for losses, and you should not expect that T. Rowe Price Associates, Inc. will provide financial support to the Fund at any time, including during periods of market stress.
++ Government Money Market Funds: You could lose money by investing in the Fund. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not a bank account and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. T. Rowe Price Associates, Inc. is not required to reimburse the Fund for losses, and you should not expect that T. Rowe Price Associates, Inc. will provide financial support to the Fund at any time, including during periods of market stress.
Morningstar Category | Fund Name | Ticker |
---|---|---|
Moderately Aggressive Allocation | Spectrum Moderate Growth Allocation | TRSGX |
Moderate Allocation | Balanced | RPBAX |
Spectrum Moderate Allocation | TRPBX | |
Capital Appreciation* | PRWCX | |
Moderately Conservative Allocation | Capital Appreciation and Income | PRCFX |
Spectrum Conservative Allocation | PRSIX | |
Retirement Balanced | TRRIX | |
Global Allocation | Global Allocation | RPGAX |
Large Blend | Spectrum Diversified Equity | PRSGX |
Multisector Bond | Spectrum Income | RPSIX |
Foreign Large Blend | Spectrum International Equity | PSILX |
Morningstar Category | Fund Name | Ticker |
---|---|---|
Multistrategy | Multi-Strategy Total Return | TMSRX |
Morningstar Category | Fund Name | Ticker |
---|---|---|
Natural Resources | New Era | PRNEX |
Technology | Science & Technology | PRSCX |
Global Technology | PRGTX | |
Financial | Financial Services | PRISX |
Communications | Communications & Technology | PRMTX |
Health | Health Sciences | PRHSX |
Consumer Defensive | Global Consumer | PGLOX |
Global Real Estate | Global Real Estate | TRGRX |
Industrials | Global Industrials | RPGIX |
Real Estate | Real Estate | TRREX |
Global Large-Stock Value | Real Assets | PRAFX |
Morningstar Category | Fund Name | Ticker |
---|---|---|
Miscellaneous Region | Africa & Middle East | TRAMX |
Emerging Europe** | TREMX | |
Europe Stock | European Stock | PRESX |
Japan Stock | Japan | PRJPX |
Latin America Stock | Latin America | PRLAX |
Pacific/Asia ex-Japan | Asia Opportunities | TRAOX |
New Asia | PRASX |
* Subject to certain exceptions, the fund is currently closed to new investors and new accounts. Investors who currently hold shares of the fund may continue to purchase additional shares. See the prospectus for details.
** Closed to all purchases for new and existing investors.
The exhibit above uses the Investor Class of the T. Rowe Price Funds. The Funds have other share classes available. See the prospectus for details.
The exhibit above uses Morningstar Categories as a way to categorize T. Rowe Price Mutual Funds. To learn more about their methodology, please click here: Morningstar Category Definitions.
3311894