All investments involve risk, including possible loss of principal. Carefully consider key risk factors prior to investing.
View OCREDIT's latest performance figures
1-Month | 3-Month | YTD | 1-Yr | ITD3 | |
---|---|---|---|---|---|
Net Total Returns2 | 1.00% | 2.48% | 8.79% | 14.40% | 14.31% |
Historical Performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Total Return2 | 1.25% | 1.18% | 1.20% | 0.82% | 0.57% | 0.99% | 0.64% | 0.82% | 1.00% | |||
NAV per Share | $28.12 | $28.22 | $28.15 | $28.15 | $28.08 | $27.98 | $27.93 | $27.93 | $27.83 | |||
Regular Distribution | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | ||
Variable Distribution | $0.03 |
$0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | ||
Special Distribution | $0.18 | $0.15 | $0.15 | |||||||||
Total Distribution5 | $0.23 | $0.23 | $0.41 | $0.23 | $0.23 | $0.38 | $0.23 | $0.23 | $0.38 | $0.23 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Total Return2 | 0.93% | 1.04% | 0.24% | 0.87% | 1.21% | 1.54% | 2.89% | 2.11% | 1.58% | 1.35% | 1.85% | 1.86% |
NAV Per Share | $25.08 | $25.34 | $25.40 | $25.62 | $25.93 | $26.33 | $27.09 | $27.26 | $27.49 | $27.66 | $27.94 | $28.00 |
Regular Distribution | $0.204 | $0.20 |
$0.20 |
$0.20 |
$0.23 |
$0.23 |
||||||
Special Distribution | $0.23 |
|||||||||||
Total Distribution5 | $0.20 | $0.20 | $0.20 | $0.20 | $0.23 | $0.46 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Total Return2 | -0.60% | |||||||||||
NAV Per Share | $25.00 | $24.85 |
Footnotes
1-Month | 3-Month | YTD | 1-Yr | ITD3 | |
---|---|---|---|---|---|
Net Total Returns Class S (No upfront placement fee) | 0.93% | 2.27% | 3.72% | - | 3.72% |
Net Total Returns Class S (With upfront placement fee)2 | -2.49% | -1.19% | 0.21% | - | 0.21% |
Historical Performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Total Returns Class S (No upfront placement fee) |
0.50% | 0.92% | 0.57% | 0.75% | 0.93% | |||||||
Net Total Returns Class S (With upfront placement fee)2 |
-2.90% | -2.49% | -2.83% | -2.65% | -2.49% | |||||||
NAV per Share | $28.08 | $27.98 | $27.93 | $27.93 | $27.83 | |||||||
Regular Distribution | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | ||||||
Variable Distribution | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | ||||||
Special Distribution | - | $0.15 | $0.15 | |||||||||
Total Distribution4 | $0.21 | $0.36 | $0.21 | $0.21 | $0.36 | $0.21 |
Footnotes
Press Release
Prospectus
Subscription Agreement
Fact Sheet
Fund Overview
Investor Presentation
Introduction to BDCs
Introduction to Private Credit
Individual Investors
Talk to your financial adviser to learn more about the T. Rowe Price OHA Select Private Credit Fund
Financial Professionals and Institutional Investors
T: +1 (877) 561-7670